AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/hostcom2/tmp/awstats/ssl/awstats.host786.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2673                
POS_VISITOR 10217               
POS_DAY 15512               
POS_DOMAIN 3397                
POS_LOGIN 3801                
POS_ROBOT 3956                
POS_WORMS 4527                
POS_EMAILSENDER 4658                
POS_EMAILRECEIVER 4801                
POS_SESSION 16199               
POS_SIDER 16400               
POS_FILETYPES 4936                
POS_DOWNLOADS 5092                
POS_OS 5140                
POS_BROWSER 5340                
POS_SCREENSIZE 6044                
POS_UNKNOWNREFERER 6118                
POS_UNKNOWNREFERERBROWSER 6908                
POS_ORIGIN 7513                
POS_SEREFERRALS 7647                
POS_PAGEREFS 7791                
POS_SEARCHWORDS 8064                
POS_KEYWORDS 8216                
POS_MISC 2337                
POS_ERRORS 8275                
POS_CLUSTER 3657                
POS_SIDER_404 8391                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701002230 6 793 16676620030532
FirstTime 0
LastTime 20210630180657
LastUpdate 20210701131141 6 0 5 0 0
TotalVisits 157                 
TotalUnique 139                 
MonthHostsKnown 0                   
MonthHostsUnknown 139                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 726051 25 29 30661
1 2 2 49949 47 52 85916
2 23 23 793949 10 17 11556
3 3 3 1644 10 16 32875
4 19 19 717657 5 8 6265
5 20 20 718463 11 17 11254
6 20 20 724790 5 12 9691
7 3 3 1269 42 68 72848
8 4 4 2067 5 9 9508
9 3 3 38972 68 69 11142
10 6 6 74913 7 12 13609
11 1 1 12206 8 10 3626
12 6 6 40229 29 35 13524
13 7 9 275804 13 21 15230
14 4 4 13919 6 10 6166
15 8 8 2522 12 15 11604
16 2 2 24418 11 17 37468
17 27 27 759504 9 15 11710
18 68 68 40738 14 35 16646
19 18 18 31198 15 26 15559
20 7 7 15880 24 27 6166
21 4 4 37192 23 30 8894
22 3 3 13811 10 13 18958
23 39 39 1441641 70 73 48009
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 247 247 5243867
ca 20 20 755434
cn 14 16 251854
de 13 13 3384
gr 8 8 154196
cl 4 4 48961
in 4 4 48957
ru 3 3 1257
fr 2 2 1616
th 1 1 12220
gb 1 1 12210
nl 1 1 12199
no 1 1 12212
kn 1 1 419
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 51 21405 20210630083921 0
Googlebot/ 16 5260 20210628191320 0
AhrefsBot/ 16 5244 20210630051243 0
no_user_agent 12 1612 20210629095907 0
spider 10 122356 20210622005724 0
discover 4 1676 20210616012409 0
SurdotlyBot/ 3 1261 20210624073008 0
curl 2 76157 20210627012004 0
bingbot/ 1 423 20210613101810 0
baidu 1 806 20210601105413 0
netEstate[\x20]NE[\x20]Crawler 1 423 20210605184041 0
Dalvik/ 1 419 20210627090339 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
env 6 73378 0 0
css 2 148807 0 0
php 10 327493 0 0
xml 129 4889065 0 0
html 175 1120043 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linuxandroid 15 13
win8.1 2 2
macosx10 1 1
Unknown 31 31
macosx11 1 1
macosx 12 12
win7 5 5
linux 81 81
linuxubuntu 1 1
win10 173 173
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 31
chrome74.0.3729.131 2 2
chrome78.0.3904.108 20 20
mozilla 6 6
firefox84.0 8 8
firefox62.0 1 1
chrome85.0.4183.121 3 3
Unknown 25 25
chrome73.0.3683.86 1 1
chrome88.0.4240.193 133 133
chrome66.0.3359.117 4 4
chrome81.0.4044.129 6 6
chrome78.0.3904.62 9 9
firefox40.1 4 4
chrome74.0.3729.61 1 1
chrome66.0.3359.181 6 6
chrome80.0.3947.0 1 1
msie11.0 1 1
chrome76.0.3809.89 1 1
chrome79.0.4101.79 1 1
chrome83.0.4103.83 1 1
chrome39.0.2171.95 1 1
chrome88.0.4324.146 5 5
chrome91.0.4472.0 3 3
chrome47.0.2526.106 1 1
firefox75.0 1 1
chrome83.0.4103.97 66 66
firefox77.0 4 4
chrome84.0.4131.4 1 1
chrome85.0.4164.0 1 1
safari14.1 1 1
chrome70.0.3538.80 4 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
NomDomaineSiren 20210615205403
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628054133
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20210606175226
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210626080726
python-requests/2.25.0 20210629084213
Go_http_package 20210615014923
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603143014
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Go_http_package 20210615014923
python-requests/2.25.0 20210629084213
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210626080726
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628054133
NomDomaineSiren 20210615205403
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 313 315
From1 0 0
From2 0 0
From3 7 7
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://191.101.50.30:80 2 2
http://whm.host786.com 2 2
http://cpanel.host786.com 2 2
http://whm.host786.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 7 8603
404 206 252552
401 287 10688
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 62
/room/1002 1 -
/api/uploads/apimap 1 -
/.well-known/security.txt 1 -
/static/diff_worker.js 1 -
/static/admincp/js/common.js 1 -
/common/download.js 1 -
/index.php/Index/register.html 1 -
/public/img/cz1.png 1 -
/js/app.ling.js 1 -
/infe/rest/fig/advertise/common.json 1 -
/base/exchange_index/googlecode 1 -
/robots.txt 118 -
/friendGroup/list 1 -
/portal/index/protocol.html 1 -
/js/json.js 1 -
/css/all.css 1 -
/manager/js/left.js 1 -
/misc/drupal.js 1 -
/ajax 2 -
/config.js 1 -
/member/js/lang_zh_CN.js 1 -
/anquan/qgga.asp 1 -
/Public/mobile/js/config.js 1 -
/api/stock/getSingleStock.do 1 -
/images/src_images_but_dianz_s.png 1 -
/Public/uploads/web/step1.png 1 -
/api/user/info 1 -
/user/login 1 -
/application/.env 5 -
/login/kefuxian.mvc 1 -
/room/getRoomBangFans 1 -
/user/Login 1 -
/vendor/.env 2 -
/appxz/index.html 1 -
/skin/js/common.js 1 -
/index/api/config 1 -
/admin/index.php 1 -
/api/message/webInfo 1 -
/pages/console/js/common.js 1 -
/api/site/getInfo.do 1 -
/user/allroleinfo 1 -
/getConfig/getArticle.do 1 -
/storage/.env 2 -
/stock/search.html 1 -
/info.php 1 -
/user/userlist 1 -
/template/js/comm/Confrim.js 1 -
/core/misc/drupal.js 1 -
/.env 11 -
/account/login 1 -
/im/in/GetUuid 1 -
/app/.env 5 -
/index/index/andiro 1 -
/api/.env 5 -
/check.php 1 -
/index/Mobile/kline_week 1 -
/public/.env 1 -
/s_api/basic/config_js 1 -
/css/info.css 1 -
/admin.php 3 www.google.com
/template/css/login.css 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 139
23.96.124.104 38 38 1441641 20210621233447
104.254.93.208 20 20 755434 20210612175726
13.89.232.199 19 19 717657 20210621043156
168.61.160.63 19 19 717657 20210615024713
168.61.221.234 19 19 723984 20210617005227
13.64.65.247 19 19 717657 20210615052059
23.100.124.122 19 19 723984 20210612061405
137.226.113.44 8 8 3384 20210630180657
45.72.55.31 5 5 3224 20210606175228
138.246.253.24 5 5 0 20210618105843
223.233.104.101 4 4 48957 20210616101358
208.100.26.247 3 3 1261 20210627154320
123.58.212.79 3 3 1269 20210624074951
191.101.174.9 3 3 36755 20210608013711
121.5.113.11 2 2 838 20210629032950
34.208.2.9 2 2 838 20210608195126
54.212.110.174 2 2 838 20210610200251
18.116.97.123 2 2 842 20210628003854
18.237.23.249 2 2 838 20210626184528
92.118.160.13 2 2 38549 20210614125533
92.154.44.151 2 2 1616 20210615205403
1.14.17.89 2 2 24541 20210612185519
208.100.26.248 2 2 838 20210613144614
208.100.26.235 2 2 846 20210629082217
185.180.143.145 2 2 838 20210628104045
34.219.244.35 1 1 419 20210601180906
185.130.104.185 1 1 419 20210624002346
54.213.243.47 1 1 419 20210623181640
54.148.194.162 1 1 419 20210613181635
34.220.71.135 1 1 419 20210624184912
35.245.153.13 1 1 419 20210604142725
34.222.108.185 1 1 419 20210619183701
92.118.160.1 1 1 806 20210607222007
54.214.230.115 1 1 419 20210615181015
128.199.212.194 1 1 12210 20210621132604
3.143.249.182 1 1 0 20210604153718
52.43.59.94 1 1 419 20210623181122
18.236.124.149 1 1 419 20210619182729
34.219.150.36 1 1 419 20210604180550
54.214.116.247 1 1 419 20210610193222
34.208.7.157 1 1 419 20210612182239
128.1.248.34 1 1 419 20210604124536
34.220.90.176 1 1 419 20210601181020
34.215.140.54 1 1 419 20210623182001
34.96.130.6 1 1 806 20210604065203
34.223.6.141 1 1 419 20210606182712
34.209.63.151 1 1 419 20210625183615
54.190.75.194 1 1 419 20210617182949
35.182.121.10 1 1 419 20210608125111
34.86.35.30 1 1 806 20210626080726
34.222.123.136 1 1 419 20210610193133
34.77.162.20 1 1 806 20210619020523
34.77.162.12 1 1 37743 20210609025217
34.222.106.171 1 1 419 20210609183200
34.217.64.96 1 1 419 20210608195055
18.118.135.204 1 1 419 20210627185940
35.163.253.56 1 1 419 20210607184519
121.5.109.55 1 1 12201 20210612195659
34.77.162.22 1 1 806 20210613003206
54.185.172.180 1 1 419 20210624183455
208.100.26.237 1 1 423 20210601152325
3.14.70.226 1 1 419 20210627123025
92.118.160.57 1 1 37743 20210612100428
54.213.213.112 1 1 419 20210605183006
18.236.149.182 1 1 419 20210625185241
128.14.133.50 1 1 419 20210621130037
34.215.139.116 1 1 419 20210621182651
92.118.160.41 1 1 37743 20210607120741
34.217.119.213 1 1 419 20210622191749
3.138.86.117 1 1 423 20210627123027
42.192.11.192 1 1 423 20210612153525
34.216.220.128 1 1 419 20210629182640
34.77.162.27 1 1 37743 20210605021315
54.202.94.83 1 1 419 20210608184357
34.77.162.17 1 1 806 20210601220211
34.215.127.122 1 1 419 20210624184832
208.100.26.243 1 1 419 20210620153032
54.190.0.238 1 1 419 20210606182859
18.237.43.67 1 1 419 20210611183604
34.212.196.186 1 1 419 20210625183658
54.245.61.18 1 1 419 20210615180924
54.202.206.157 1 1 419 20210606183819
203.159.80.79 1 1 12220 20210610212841
34.77.162.11 1 1 806 20210614180238
18.181.62.241 1 1 419 20210617182920
18.218.123.225 1 1 419 20210628184958
34.219.60.135 1 1 419 20210605182026
54.185.49.109 1 1 419 20210621191057
121.5.145.96 1 1 12201 20210612200131
34.221.239.255 1 1 419 20210629182716
124.126.78.181 1 3 186883 20210625133015
54.202.247.236 1 1 419 20210629183402
35.161.104.60 1 1 419 20210613181328
92.118.160.17 1 1 37743 20210615014923
35.186.160.98 1 1 419 20210614185234
34.212.176.93 1 1 419 20210613181307
34.219.254.96 1 1 419 20210625185213
35.164.52.174 1 1 419 20210610192958
34.77.162.7 1 1 806 20210607205413
34.220.43.188 1 1 419 20210624182802
52.43.20.206 1 1 419 20210604180939
35.166.214.66 1 1 419 20210604180953
54.201.237.110 1 1 419 20210608190421
54.212.80.74 1 1 419 20210621182732
34.211.149.251 1 1 419 20210602181439
34.216.232.23 1 1 419 20210624184806
18.236.232.119 1 1 419 20210624184915
49.234.43.244 1 1 12273 20210612194640
54.203.14.104 1 1 419 20210601180941
61.135.15.141 1 1 806 20210629035933
35.161.117.110 1 1 419 20210603182936
198.167.199.251 1 1 419 20210623150903
34.220.13.221 1 1 419 20210607182530
81.69.191.124 1 1 12199 20210612224152
54.218.81.254 1 1 419 20210605183120
113.31.114.242 1 1 419 20210627200441
52.32.34.173 1 1 419 20210615180955
52.27.50.163 1 1 419 20210609183233
165.227.109.251 1 1 810 20210603143014
34.212.177.2 1 1 419 20210617183013
35.164.140.147 1 1 419 20210627182521
92.118.160.5 1 1 806 20210621132512
34.86.35.20 1 1 37743 20210601130846
191.101.174.156 1 1 12206 20210604115553
35.199.35.7 1 1 423 20210605195307
54.185.11.221 1 1 419 20210627182954
35.161.251.164 1 1 419 20210610200145
18.237.217.218 1 1 419 20210610192024
85.167.28.108 1 1 12212 20210624102627
54.190.87.106 1 1 419 20210611183627
54.244.62.187 1 1 419 20210619182736
18.236.200.242 1 1 419 20210605182116
92.118.160.9 1 1 806 20210628054133
34.216.212.7 1 1 419 20210626184547
34.216.153.50 1 1 419 20210605182724
34.86.35.26 1 1 37743 20210615091327
34.86.35.15 1 1 806 20210622090012
54.191.125.200 1 1 419 20210602185720
3.133.81.35 1 1 419 20210629084213
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 6 6 40229 6
20210602 4 4 1684 3
20210603 3 3 1648 3
20210604 11 11 52850 11
20210605 7 7 40261 7
20210606 9 9 4900 5
20210607 8 8 65165 7
20210608 7 7 14720 6
20210609 5 5 39427 4
20210610 9 9 15153 9
20210611 3 3 838 3
20210612 49 49 1591837 12
20210613 5 5 2482 5
20210614 4 4 2454 4
20210615 47 47 1538091 9
20210616 2 2 24539 1
20210617 22 22 725241 4
20210618 1 1 0 1
20210619 4 4 2063 4
20210620 1 1 419 1
20210621 64 64 2174409 9
20210622 2 2 1225 2
20210623 6 6 2522 5
20210624 11 11 16414 9
20210625 5 7 188559 5
20210626 4 4 2063 3
20210627 7 7 2937 7
20210628 5 5 2486 4
20210629 7 7 3324 7
20210630 2 2 846 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 1
15mn-30mn 1
30mn-1h 1
5mn-15mn 1
2mn-5mn 1
0s-30s 152
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 24
/ 173 1095564 149 143
//wordpress/wp-includes/wlwmanifest.xml 8 303247 0 0
//web/wp-includes/wlwmanifest.xml 8 303199 0 0
//blog/wp-includes/wlwmanifest.xml 8 303207 0 0
//wp/wp-includes/wlwmanifest.xml 8 303191 0 0
//2019/wp-includes/wlwmanifest.xml 8 303207 0 0
//xmlrpc.php 8 303063 0 0
//test/wp-includes/wlwmanifest.xml 8 303207 0 0
//wp-includes/wlwmanifest.xml 8 303167 0 0
//site/wp-includes/wlwmanifest.xml 8 303207 0 0
//news/wp-includes/wlwmanifest.xml 8 303207 0 0
//wp2/wp-includes/wlwmanifest.xml 8 303199 0 0
//wp1/wp-includes/wlwmanifest.xml 8 303199 0 0
//website/wp-includes/wlwmanifest.xml 8 303231 0 0
//sito/wp-includes/wlwmanifest.xml 8 303207 0 7
//shop/wp-includes/wlwmanifest.xml 8 303207 0 0
//cms/wp-includes/wlwmanifest.xml 8 303199 0 0
//2020/wp-includes/wlwmanifest.xml 7 265431 0 0
/.env 6 73378 6 3
/wp-content/ 2 24479 0 2
/administrator/index.php 1 12220 1 1
/wp-login.php 1 12210 1 1
//media/wp-includes/wlwmanifest.xml 1 37777 0 0
//2018/wp-includes/wlwmanifest.xml 1 37776 0 0
END_SIDER
