AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202009 will be lost/reset.
# Last config file used to build this data file was /home/hostcom2/tmp/awstats/awstats.host786.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2686                
POS_VISITOR 11115               
POS_DAY 15863               
POS_DOMAIN 3436                
POS_LOGIN 3980                
POS_ROBOT 4135                
POS_WORMS 5089                
POS_EMAILSENDER 5220                
POS_EMAILRECEIVER 5363                
POS_SESSION 16591               
POS_SIDER 16761               
POS_FILETYPES 5498                
POS_DOWNLOADS 5618                
POS_OS 5666                
POS_BROWSER 5903                
POS_SCREENSIZE 7036                
POS_UNKNOWNREFERER 7110                
POS_UNKNOWNREFERERBROWSER 7847                
POS_ORIGIN 8313                
POS_SEREFERRALS 8452                
POS_PAGEREFS 8625                
POS_SEARCHWORDS 8802                
POS_KEYWORDS 8996                
POS_MISC 2350                
POS_ERRORS 9094                
POS_CLUSTER 3836                
POS_SIDER_404 9213                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201001001209 65 10892 8895044148670
FirstTime 20200901045035
LastTime 20200930225524
LastUpdate 20201001134016 65 0 57 7 0
TotalVisits 289                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 24 13976 125 157 115105
1 32 36 24084 51 72 62932
2 14 16 7956 58 79 70430
3 7 9 4211 42 64 52744
4 34 34 19186 64 81 64085
5 17 17 8405 43 64 56046
6 10 12 6245 42 58 53058
7 10 10 6869 42 61 49928
8 15 15 9005 39 53 46654
9 12 12 8922 57 73 57288
10 22 27 14844 66 90 75646
11 2 2 836 44 64 51382
12 16 16 11752 59 76 71052
13 20 20 14956 60 77 68565
14 24 24 13170 42 55 46089
15 8 8 3749 65 93 97279
16 26 26 17873 61 81 83250
17 29 29 22662 73 116 96185
18 5 7 3770 42 71 60662
19 16 16 9801 59 85 67575
20 18 18 12158 69 104 85773
21 17 17 12146 54 70 74933
22 11 13 8572 82 104 72637
23 17 17 7931 74 105 87069
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 259 261 179738
gb 23 27 16502
il 20 28 12700
cn 17 17 7523
eu 12 12 6558
ru 11 11 6916
cl 10 10 994
se 6 6 2508
fr 6 6 4068
br 5 5 4050
cy 5 5 2090
pk 5 12 7065
hn 3 3 1254
mu 3 3 1254
in 3 3 1642
ua 3 3 1642
fi 2 2 836
de 2 2 1228
ca 1 1 421
it 1 1 806
au 1 1 418
za 1 1 806
nz 1 1 418
nl 1 1 806
bg 1 1 418
tw 1 1 0
lv 1 1 418
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bot[\s_+:,\.\;\/\\-] 398 170078 20200930224130 0
AhrefsBot/ 80 26207 20200930221056 0
Sogou[\x20]web[\x20]spider/ 78 32315 20200930223704 0
SemrushBot/ 61 25594 20200929203617 0
crawl 44 20134 20200929170624 0
MJ12bot/ 42 13746 20200929085827 0
YandexBot/ 25 10483 20200928170541 0
Googlebot/ 20 6543 20200929071740 0
360Spider 16 6688 20200929215525 0
Baiduspider/ 11 4607 20200929044444 0
DotBot/ 9 7270 20200915154745 0
robot 9 3789 20200917162511 0
SeznamBot/ 8 3344 20200929043902 0
bingbot/ 7 2929 20200928220925 0
MegaIndex\.ru/ 6 2508 20200909090532 0
libwww\-perl 4 3240 20200925001655 0
oBot/ 4 3232 20200919182250 0
baidu 3 1456 20200929040545 0
Mail\.RU_Bot/ 3 1263 20200927155858 0
no_user_agent 2 1612 20200921074813 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1612 20200922082513 0
Applebot/ 2 842 20200926220158 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 391 248191 0 0
Unknown 13 924 0 0
png 21 13964 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win16 153 153
linux 68 66
macosx10 1 1
macosx9 2 2
winxp 4 4
win7 35 35
Unknown 98 88
win8.1 4 4
win8 5 5
linuxandroid 4 4
win10 33 24
macosx 3 3
macosx12 7 7
winlong 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
firefox79.0 1 1
firefox59.0 1 1
msie9.0 1 1
firefox57.0 4 4
chrome83.0.4103.116 1 1
chrome85.0.4183.83 3 1
safari11.1 1 1
chrome84.0.4147.125 1 1
Unknown 51 51
firefox35.0 1 1
chrome81.0.4044.92 3 1
chrome67.0.3396.99 1 1
chrome66.0.3359.117 1 1
chrome34.0.1847.137 1 1
chrome78.26.10.1974 1 1
chrome85.0.4183.102 3 1
msie8.0 2 2
chrome65.0.3325.181 24 24
chrome66.0.3359.181 1 1
msie6.0 1 1
msie7.0 1 1
chrome73.0.3683.90 3 3
chrome80.0.3987.122 2 2
firefox58.0 1 1
mozilla 33 31
firefox78.0 30 30
firefox18.0 1 1
chrome74.0.3729.169 9 9
chrome84.0.4147.105 1 1
safari7.0.3 1 1
firefox 1 1
chrome81.0.4044.129 4 4
firefox45.0 1 1
opera54.0.2952.64 1 1
chrome64.0.3282.167 1 1
chrome70.0.3538.102 3 3
firefox63.0 4 2
chrome22.0.1207.1 4 4
chrome67.0.3396.79 156 156
firefox72.0 1 1
netscape5.0 6 6
wget 28 20
chrome84.0.4147.89 2 2
chrome45.0.2454.94 1 1
firefox68.0 1 1
chrome34.0.1847.116 6 6
opera62.0.3331.99 1 1
chrome85.0.4183.121 7 4
chrome58.0.3029.110 6 6
chrome35.0.1916.47 1 1
chrome26.0.1410.63 1 1
chrome71.0.3578.98 1 1
chrome75.0.3770.100 2 2
chrome72.0.3626.121 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
python-requests/2.23.0 20200913163635
Python/3.8_aiohttp/3.6.2 20200906032354
Mozilla/5.0_zgrab/0.x 20200902133154
Go-http-client/1.1 20200929021014
panscient.com 20200922233620
python-requests/2.24.0 20200916192704
Mozilla/5.0_(compatible;_Dataprovider.com) 20200923185657
Mozilla/5.0_Firefox/35.0 20200927203446
ia_archiver 20200913201336
wget2/1.99.2 20200913030204
Cpanel-HTTP-Client/1.0 20200906044924
Internet_Explorer 20200907082618
The_Knowledge_AI 20200927152320
axios/0.19.2 20200904011818
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20200906055955
PageThing.com 20200928200652
\ 20200908233233
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.24.0 20200916192704
panscient.com 20200922233620
ia_archiver 20200913201336
python-requests/2.23.0 20200913163635
Go-http-client/1.1 20200929021014
Python/3.8_aiohttp/3.6.2 20200906032354
\ 20200908233233
PageThing.com 20200928200652
Internet_Explorer 20200907082618
Cpanel-HTTP-Client/1.0 20200906044924
axios/0.19.2 20200904011818
The_Knowledge_AI 20200927152320
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 306 310
From1 0 0
From2 10 10
From3 8 10
From4 80 95
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
sogou 9 9
yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.host786.com 8 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
site+www.host786.com 5
site+host786.com 4
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
site 9
www.host786.com 5
host786.com 4
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 96 67776
404 709 874559
403 305 374540
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 83
/wordpress/ 3 -
/uploads/.env 1 -
/wp1/ 3 -
/xmlrpc.php 1 -
/ads.txt 8 -
/humans.txt 7 -
/apps/.env 1 -
/storage/.env 1 -
/blog/xmlrpc.php 1 -
/v1/ 3 -
/wp2/ 3 -
/bk/ 3 -
/bitcoin/backup/wallet.dat 2 -
/wp-admin/admin-ajax.php 2 -
/fckeditor/editor/filemanager/connectors/uploadtest.html 1 https://www.google.com
/wallet.dat 2 -
/wallet/wallet.dat 2 -
/2020/ 3 -
/phpmyadmin/index.php 1 -
/blog/.env 1 -
/blog/ 3 -
/cron/.env 1 -
/index.php 1 http://host786.com/index.php
/new-site/ 3 -
/Bitcoin/wallet.dat 2 -
/backup/bitcoin/wallet.dat 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/core/.env 1 -
/new/ 3 -
/demo/ 3 -
/base/appborder.php 1 http://host786.com/base/appborder.php
/dev/ 3 -
/user/register/ 1 -
/backups/wallet.dat 2 -
/app/.env 1 -
/bak/ 3 -
/api/.env 2 -
/system/.env 2 -
/site/ 3 -
/site/.env 1 -
/2018/ 3 -
/tmp/ 3 -
/install/ 3 -
/.env 8 -
/v1/.env 1 -
/laravel/.env 4 -
/wp-json 1 -
/admin/.env 3 -
/lib/.env 1 -
/test/ 3 -
/temp/ 3 -
/sitemap.xml 3 -
/shop/.env 2 -
/old-wp/ 3 -
/admin/ 1 -
/database/.env 1 -
/test/.env 2 -
/vendor/.env 3 -
/pma/index.php 1 -
/home/ 3 -
/main/ 3 -
/wp/ 3 -
/config/.env 1 -
/web/ 3 -
/2019/ 3 -
/wp-login.php 14 -
/phpMyAdmin/index.php 1 -
/wordpress/xmlrpc.php 1 -
/old-site/ 3 -
/v2/ 3 -
/robots.txt 510 -
/administrator/.env 1 -
/backup/ 3 -
/public/.env 4 -
/bitcoin/wallet.dat 2 -
/old/ 3 -
/cms/ 3 -
/admin/fckeditor/editor/filemanager/connectors/uploadtest.html 1 https://www.google.com
/sites/.env 2 -
/backup/wallet.dat 2 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/web/.env 1 -
/adminer-3.6.2.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
69.25.58.53 132 132 106392 20200930225524
69.25.58.61 21 21 16926 20200910003730
192.116.58.21 20 28 12700 20200913023357
72.79.58.112 14 14 5894 20200922233629
51.222.43.162 11 11 8910 20200923175728
191.101.50.30 9 9 576 20200906044924
178.62.74.6 6 6 2508 20200907101008
159.65.32.144 5 5 2105 20200923103104
45.55.253.19 5 5 2105 20200905085224
159.203.112.166 5 5 2105 20200916145823
159.65.175.214 5 5 2105 20200910141908
81.4.151.158 5 5 2090 20200906002551
83.220.173.158 5 5 4050 20200924013341
191.252.221.237 5 5 4050 20200906213617
162.243.13.129 5 5 4050 20200913174424
34.244.139.68 5 5 4050 20200909142721
178.62.46.102 5 5 4050 20200930123540
45.90.57.43 5 5 4050 20200905090157
104.248.8.188 5 5 4050 20200917143135
51.161.119.105 5 7 3375 20200921064435
191.102.154.88 3 3 1254 20200926033528
182.187.80.217 3 6 3659 20200929101424
154.16.203.28 3 3 1254 20200902000345
213.217.0.184 2 2 836 20200928190119
23.254.36.110 2 2 1231 20200913163635
82.20.202.202 1 1 418 20200906032354
45.67.60.201 1 1 418 20200908162217
66.160.140.188 1 1 421 20200908001148
104.200.47.209 1 1 418 20200921115738
192.71.3.26 1 1 418 20200920033825
124.206.180.133 1 1 806 20200927203446
176.31.244.49 1 1 418 20200924054653
202.5.158.111 1 3 1703 20200920224229
61.216.24.215 1 1 0 20200909014519
104.155.137.238 1 1 418 20200930125519
123.126.68.113 1 1 421 20200909224700
149.202.67.223 1 1 806 20200903144333
173.211.79.34 1 1 418 20200907200113
51.77.52.160 1 1 418 20200901110830
64.62.252.176 1 1 421 20200915103406
179.61.187.61 1 1 418 20200915100311
66.160.140.179 1 1 421 20200927152320
196.52.84.11 1 1 806 20200902004009
123.126.68.130 1 1 421 20200903195706
20.52.36.34 1 1 806 20200917204339
62.4.14.198 1 1 806 20200907063143
5.189.172.231 1 1 810 20200925020531
192.71.225.127 1 1 418 20200910192809
34.67.241.133 2 2 836 20200925152437
129.213.126.250 1 1 418 20200924123152
49.7.21.161 1 1 418 20200901045035
64.78.149.164 1 1 87 20200906055955
173.234.151.211 2 2 836 20200902000315
36.110.147.108 1 1 421 20200921194050
213.182.194.232 1 1 418 20200926205031
101.32.76.105 1 1 421 20200906073528
167.172.171.104 1 1 418 20200913190708
23.95.103.60 1 1 418 20200921133959
51.15.174.150 1 1 421 20200903094833
49.7.21.144 1 1 421 20200929164541
199.244.88.132 1 1 418 20200902025419
123.126.68.138 1 1 418 20200913043610
165.227.210.153 1 1 421 20200905154404
185.191.204.6 1 1 0 20200908141254
173.82.95.179 1 1 418 20200918145657
77.137.112.161 2 2 1620 20200925204045
185.162.128.133 1 1 418 20200907194744
94.158.36.183 1 1 806 20200928141018
34.214.122.28 1 1 806 20200919022240
3.128.26.105 1 1 87 20200906055954
95.216.113.229 1 1 418 20200923133324
185.117.154.235 1 1 806 20200930174416
192.71.44.44 2 2 836 20200914170641
198.143.133.154 1 1 418 20200907182530
18.219.155.116 1 1 806 20200901135149
213.168.249.115 1 1 0 20200928200652
62.210.83.78 1 1 418 20200928065001
3.129.7.116 1 1 806 20200904011818
49.7.21.133 1 1 418 20200907041649
192.36.70.176 1 1 418 20200926155739
52.252.47.27 1 1 418 20200916165921
69.197.159.66 2 2 1616 20200907082618
159.65.37.161 1 1 421 20200930095416
80.82.68.68 1 1 806 20200930201549
34.68.189.98 2 2 842 20200901211457
217.160.172.202 1 1 418 20200916192704
45.63.24.128 1 1 418 20200925123618
106.52.240.60 1 1 421 20200910162952
69.160.160.57 2 4 2121 20200912002635
138.197.111.59 1 1 421 20200930150545
167.114.228.206 1 1 421 20200907143515
45.76.38.253 1 1 0 20200915070433
34.211.6.84 1 1 87 20200906055954
18.232.52.212 1 1 810 20200914184800
84.17.51.106 1 1 806 20200915212057
139.155.16.233 2 2 840 20200919154201
66.160.140.184 1 1 421 20200918234824
212.164.38.107 1 1 806 20200901063306
64.246.165.190 1 1 421 20200917213557
192.36.248.249 1 1 418 20200929021014
111.88.39.167 1 3 1703 20200904102317
18.207.120.96 1 1 810 20200913201336
51.158.153.223 1 1 418 20200903174839
45.152.32.20 2 2 836 20200926033453
36.110.147.105 1 1 421 20200916024526
34.66.87.205 2 2 844 20200915165800
159.203.93.122 2 2 1612 20200902162858
106.53.83.56 2 2 840 20200910162954
138.197.111.50 1 1 421 20200917195333
3.25.238.26 1 1 325 20200919051206
185.217.0.138 2 2 836 20200926055307
198.49.77.56 1 1 418 20200907063231
95.217.207.28 1 1 418 20200908201906
220.249.46.167 1 1 418 20200919045708
104.198.157.73 1 1 422 20200907145418
42.236.10.90 1 1 418 20200919183153
93.152.140.4 1 1 418 20200928055809
51.91.219.193 1 3 1706 20200923185657
18.196.96.172 1 1 87 20200906055955
59.145.140.186 1 1 806 20200912042745
129.78.110.131 1 1 418 20200902133154
184.179.216.150 1 1 418 20200925080103
145.239.26.249 1 1 418 20200918081602
69.197.177.18 1 1 418 20200910183957
3.81.245.94 1 1 806 20200908233233
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20200901 6 6 3290 6
20200902 10 10 5344 6
20200903 5 5 2876 5
20200904 2 4 2509 2
20200905 12 12 6994 4
20200906 29 29 11127 13
20200907 23 23 13509 17
20200908 11 11 6903 11
20200909 9 9 6071 9
20200910 16 16 9038 11
20200911 6 6 4836 6
20200912 11 13 7763 9
20200913 33 41 23657 12
20200914 8 8 5676 8
20200915 12 12 7325 12
20200916 14 14 8198 10
20200917 14 14 10534 10
20200918 8 8 5287 8
20200919 11 11 6837 10
20200920 9 11 7375 9
20200921 12 14 7856 8
20200922 20 20 10730 7
20200923 26 28 19587 12
20200924 15 15 11338 11
20200925 13 13 8934 13
20200926 16 16 9792 13
20200927 10 10 7675 10
20200928 13 13 8508 13
20200929 12 15 10140 10
20200930 18 18 13370 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 285
15mn-30mn 1
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 391 248191 284 284
/.well-known/acme-challenge/AGILa2ldLvO0ULsjSxcL1cPTmdgUJd6VuxGNKQElDHQ 4 348 4 4
/.well-known/acme-challenge/QIYD-JZUNS9OQQ0WURNVX898FJ5RUG3T 1 64 0 0
/.well-known/acme-challenge/B02MCNCJHQ4L1L63-ZKTZCJG0BC5WCAT 1 64 0 0
/.well-known/acme-challenge/GCMUU7BIE5VNIDLPO_0I-WEZW15YTP84 1 64 1 0
/.well-known/acme-challenge/P__Y4SZMU--1TGL9XXRKLMALRAI__X2W 1 64 0 0
/.well-known/acme-challenge/2V911LPBM8C5YX2EC92PITGR9HVAZ51U 1 64 0 0
/.well-known/acme-challenge/GH2L9DNQJTHA2L8SE6LIAKGTA4M38P6Q 1 64 0 0
/.well-known/acme-challenge/Z5XL1B8-WC-VX0LOKBYT3A52_-HUVZ_7 1 64 0 0
/.well-known/acme-challenge/WF4IP5AR8ERL8END7V49BI0ER85PGD2D 1 64 0 1
/.well-known/acme-challenge/BUEZEP1KAH64PG8KIT7739FLOTBV_N2N 1 64 0 0
END_SIDER
