AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/hostcom2/tmp/awstats/awstats.host786.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2673                
POS_VISITOR 12508               
POS_DAY 19720               
POS_DOMAIN 3403                
POS_LOGIN 3878                
POS_ROBOT 4033                
POS_WORMS 5086                
POS_EMAILSENDER 5217                
POS_EMAILRECEIVER 5360                
POS_SESSION 20432               
POS_SIDER 20623               
POS_FILETYPES 5495                
POS_DOWNLOADS 5615                
POS_OS 5663                
POS_BROWSER 5961                
POS_SCREENSIZE 7216                
POS_UNKNOWNREFERER 7290                
POS_UNKNOWNREFERERBROWSER 8756                
POS_ORIGIN 9801                
POS_SEREFERRALS 9939                
POS_PAGEREFS 10127               
POS_SEARCHWORDS 10389               
POS_KEYWORDS 10575               
POS_MISC 2337                
POS_ERRORS 10670               
POS_CLUSTER 3734                
POS_SIDER_404 10788               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401003809 30 4910 15164779695564
FirstTime 0
LastTime 20210331183820
LastUpdate 20210401124232 30 0 26 3 0
TotalVisits 217                 
TotalUnique 192                 
MonthHostsKnown 0                   
MonthHostsUnknown 192                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 5746 97 124 84128
1 10 10 5268 63 77 53057
2 7 7 3313 119 134 109455
3 7 7 4101 74 93 54658
4 22 22 8358 74 97 66717
5 42 44 6928 50 65 47246
6 9 9 4540 46 63 53956
7 5 7 4149 15 23 14697
8 12 12 5319 22 43 36361
9 21 23 15543 19 34 30289
10 21 21 11141 27 46 37545
11 15 15 7023 39 64 48166
12 5 5 2297 46 60 48712
13 9 9 4547 44 68 55651
14 7 7 3286 80 99 82686
15 12 12 6972 49 69 53780
16 11 13 6296 30 49 37838
17 24 24 9950 38 60 46844
18 26 26 12823 56 77 52243
19 17 17 8280 40 51 36623
20 14 14 9564 47 69 49548
21 7 9 5763 67 86 54875
22 3 3 1641 90 101 57772
23 4 4 2066 79 100 71440
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 169 173 81500
cl 33 33 2664
in 21 21 12903
ru 20 22 14229
gb 18 20 13898
cn 10 10 4587
zz 9 9 3762
de 9 9 6055
nl 6 6 2508
ro 5 5 2090
id 3 3 975
fr 3 3 1254
ua 3 3 1619
gr 2 2 1616
th 2 2 650
hk 2 2 839
it 1 1 421
by 1 1 805
se 1 1 418
pk 1 3 1703
ca 1 1 418
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bot[\s_+:,\.\;\/\\-] 378 158586 20210331214251 0
Sogou[\x20]web[\x20]spider/ 315 132168 20210331232622 0
AhrefsBot/ 83 27199 20210331220907 0
MJ12bot/ 31 10168 20210331062054 0
crawl 30 13073 20210326035510 0
Googlebot/ 24 8794 20210329174610 0
YandexBot/ 24 10056 20210328150135 0
robot 18 7578 20210312181527 0
SemrushBot/ 17 7151 20210330212511 0
360Spider 17 7106 20210329102633 0
DotBot/ 15 12113 20210330040114 0
oBot/ 14 7829 20210326180910 0
libwww\-perl 12 9711 20210331092122 0
BLEXBot/ 9 3789 20210321104755 0
bingbot/ 8 3347 20210331141511 0
baidu 6 3855 20210329053702 0
Mail\.RU_Bot/ 6 2526 20210328002017 0
CCBot/ 5 1625 20210301174838 0
SeznamBot/ 5 2090 20210330172101 0
no_user_agent 4 2835 20210322055931 0
spider 4 1257 20210318012222 0
Applebot/ 4 1684 20210331004124 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 2029 20210320230009 0
YandexImages/ 2 1285 20210304045058 0
Baiduspider/ 2 839 20210329053701 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
png 10 6425 0 0
Unknown 45 3708 0 0
html 275 144781 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linux 44 42
Unknown 151 149
winnt 1 1
linuxandroid 4 4
macosx10 3 3
macosx12 5 5
unix 1 1
macosx 5 5
macosx6 1 1
winxp 8 8
win10 49 45
macosx9 2 2
win7 40 38
ios_iphone 1 1
win8.1 5 5
macosx8 1 1
winlong 7 7
win8 1 1
winunknown 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
firefox18.0 1 1
chrome76.0.3809.71 3 1
Unknown 91 91
chrome86.0.4240.111 1 1
chrome85.0.4183.102 6 6
firefox41.0 1 1
chrome83.0.4103.61 2 2
chrome58.0.3029.110 3 3
firefox57.0 3 3
chrome86.0.4240.75 9 9
chrome83.0.4103.97 21 21
firefox56.0 1 1
opera74.0.3911.160 1 1
chrome75.0.3770.100 4 4
safari10.0 1 1
chrome73.0.3683.90 1 1
chrome5.0.375.99 2 2
firefox81.0 2 2
chrome87.0.4280.88 1 1
chrome34.0.1847.116 6 6
chrome39.0.2171.95 1 1
firefox73.0 1 1
edge17 1 1
firefox25.0 1 1
chrome84.0.4147.105 1 1
chrome88.0.4324.182 3 1
chrome71.0.3578.98 1 1
netscape5.0 3 3
chrome84.0.4147.135 3 1
firefox62.0 1 1
chrome81.0.4044.92 3 1
chrome41.0.2225.0 1 1
firefox40.0 2 2
firefox64.0 13 13
chrome74.0.3729.169 4 4
chrome41.0.2227.0 1 1
chrome80.0.3987.122 2 2
firefox59.0 2 2
mozilla 91 89
chrome29.0.1547.57 1 1
chrome72.0.3626.121 1 1
firefox82.0 1 1
safari5.1 1 1
msie6.0 5 5
chrome86.0.4240.198 1 1
chrome83.0.4103.106 2 2
chrome45.0.2454.94 1 1
chrome85.0.4183.121 3 3
chrome66.0.3359.117 1 1
android 1 1
firefox68.0 2 2
chrome32.0.1667.0 1 1
chrome67.0.3396.87 1 1
opera62.0.3331.99 2 2
chrome68.0.3440.106 5 5
chrome41.0.2226.0 2 2
chrome35.0.1916.47 2 2
chrome26.0.1410.65 1 1
chrome51.36.2704.63 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210331001435
The_Knowledge_AI 20210331123536
python-requests/2.21.0 20210303145012
User-Agent\ 20210325195126
panscient.com 20210322101516
Re-re_Studio_(_http://vip0.ru/) 20210330015017
python-requests/2.25.1 20210331043831
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327094110
Go-http-client/1.1 20210329180644
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210312070934
Mozilla/5.0_(compatible;_ips-agent) 20210328174418
GRequests/0.10 20210331082853
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210309052444
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331161523
Cpanel-HTTP-Client/1.0 20210309044400
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210306111136
Mozilla/5.0 20210317132759
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210327003321
Mozilla/5.0_(compatible;_Dataprovider.com) 20210304091339
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210327003321
Cpanel-HTTP-Client/1.0 20210309044400
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331161523
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210312070934
GRequests/0.10 20210331082853
Go-http-client/1.1 20210329180644
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327094110
python-requests/2.25.1 20210331043831
panscient.com 20210322101516
Re-re_Studio_(_http://vip0.ru/) 20210330015017
python-requests/2.21.0 20210303145012
The_Knowledge_AI 20210331123536
User-Agent\ 20210325195126
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 269 269
From1 0 0
From2 3 3
From3 23 23
From4 25 35
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
www_google_com 1 1
sogou 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://zvideos.ru 9 9
http://kino-rf.ru 8 8
https://7ooo.ru 4 4
http://prorab-sar.ru 1 1
http://www.gumbo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
158722129100 1
site+host786.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
host786.com 1
site 1
158722129100 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 139 170766
404 539 667051
301 11 7777
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 78
/test 1 -
/sitemap.xml 6 -
/public/.env 1 -
/new-site/ 1 -
/v2/ 1 -
/admin/admin.phtml 1 -
/old-wp/ 1 -
/wp2/ 1 -
/fm.php 1 -
/admin/.env 2 -
/shop/.env 1 -
/old/ 2 -
/cms/ 1 -
/humans.txt 3 -
/wordpress/ 2 -
/admin 1 -
/ads.txt 4 -
/auth/login 1 -
/admin/login.aspx 1 -
/info.php 1 -
/2019/ 1 -
/demo/ 1 -
/v1/ 1 -
/blog/ 2 -
/tmp/ 1 -
/2020/ 1 -
/main/ 1 -
/admin/login.phtml 1 -
/new/ 2 -
/vendor/.env 2 -
/sites/.env 2 -
/wordpress/wp-login.php 2 -
/wp1/ 1 -
/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/dev/ 1 -
/api/.env 1 -
/admin/admin.aspx 1 -
/wp/ 2 -
/back/ 1 -
/oldsite/ 1 -
/robots.txt 397 -
/old-site/ 1 -
/.env 14 -
/vendor/phpunit/phpunit/build.xml 1 -
/_ignition/execute-solution 1 -
/wp-content/ 1 -
/test/.env 1 -
/adminer.php 1 -
/includes/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/wp-login.php 25 -
/bk/ 1 -
/test/ 1 -
/blog/wp-login.php 2 -
/wp-content/plugins/apikey/apikey.php 1 -
/2017/ 1 -
/includes/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/admin/admin.asp 1 -
/blog/.env 2 -
/backup/ 2 -
/wp/wp-login.php 2 -
/admin/login.php 1 -
/div/ 1 -
/home/ 1 -
/system/.env 1 -
/checkout 2 -
/2018/ 2 -
/temp/ 2 -
/laravel/.env 1 -
/install/ 1 -
/site/ 1 -
/wp-admin/upgrade.php 1 -
/__media__/js/netsoltrademark.php 3 -
/web/ 1 -
/admin/admin.php 1 -
/js/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/manage 1 -
/admin/login.asp 1 -
/bak/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 192
191.101.50.30 33 33 2664 20210309052444
51.222.43.163 11 11 8910 20210304091340
64.62.252.176 10 10 4210 20210331010635
46.101.80.192 6 6 2508 20210304103734
108.53.119.33 6 6 2526 20210322101639
89.46.62.26 5 5 2090 20210303021656
45.145.169.23 4 4 3240 20210302183037
42.83.147.202 4 4 2064 20210321114944
167.99.146.47 3 3 1254 20210317132759
185.122.170.196 3 3 1254 20210303004847
3.129.25.151 3 3 1257 20210303111926
72.13.46.3 3 3 1263 20210328174418
3.21.39.173 3 3 1257 20210316091455
72.13.46.2 3 3 1254 20210317054914
3.128.26.105 3 3 261 20210309052444
107.175.13.36 3 3 1254 20210315130821
66.133.109.36 3 3 261 20210309052444
92.204.170.186 3 3 2417 20210324084740
103.219.82.16 3 3 1254 20210329173454
3.140.241.184 3 3 1254 20210323023304
104.144.233.252 3 3 1254 20210325150236
107.167.94.216 2 2 836 20210329173443
104.222.33.9 2 2 1610 20210325201256
104.222.33.7 2 2 1610 20210325210602
35.196.143.37 2 2 836 20210325044055
172.245.228.29 1 1 418 20210312070934
178.122.84.150 1 1 805 20210317004047
51.15.82.149 1 1 418 20210312135829
52.33.214.209 1 1 418 20210311172114
69.50.245.53 1 1 418 20210312034825
46.150.244.216 1 1 809 20210325210110
125.167.32.158 1 1 325 20210305164009
158.51.121.61 1 1 418 20210327221229
158.51.121.69 1 1 418 20210312125249
107.175.156.144 1 1 418 20210325063108
54.218.19.170 1 1 418 20210315181712
35.80.13.165 1 1 418 20210306170816
34.219.32.142 1 1 418 20210308170906
44.242.162.181 1 1 418 20210319182142
157.90.1.3 1 1 324 20210322203138
45.87.255.51 1 1 809 20210330015017
45.148.242.92 1 1 810 20210310102304
62.113.112.68 1 1 806 20210308084408
34.77.162.16 1 1 810 20210319034756
46.150.246.65 1 1 809 20210323041904
52.12.187.223 1 1 418 20210309171129
34.222.177.180 1 1 418 20210301171944
44.228.131.189 1 1 418 20210310170308
158.51.121.68 1 1 418 20210305080814
35.247.39.251 1 1 0 20210321083230
34.221.83.218 1 1 418 20210319182200
34.223.88.137 1 1 418 20210316183027
52.15.212.3 1 1 421 20210316142019
20.52.177.212 1 1 418 20210314215823
54.185.124.77 1 1 805 20210323213125
62.210.172.16 1 1 418 20210328192056
167.71.251.38 1 1 810 20210331001435
91.209.24.77 1 1 0 20210306111136
44.227.13.116 1 1 418 20210307172249
44.228.141.63 1 1 418 20210318182051
54.189.230.128 1 1 418 20210322151237
159.89.237.47 1 1 418 20210331183820
34.77.162.28 2 2 1611 20210331161523
34.77.162.32 1 1 811 20210302134713
158.51.121.135 1 1 418 20210317172524
194.165.16.18 1 1 805 20210322212737
66.175.233.165 1 1 421 20210311165346
59.175.144.19 1 1 421 20210323013821
34.77.162.6 1 1 810 20210322204253
51.210.219.11 2 2 1610 20210331075139
23.95.237.183 2 2 836 20210315130819
34.77.162.30 1 1 806 20210316012606
58.53.128.148 2 2 842 20210331082853
45.132.38.166 1 1 809 20210323041906
104.222.33.8 1 1 805 20210325195210
38.18.51.2 1 1 418 20210313183525
173.254.201.209 1 1 805 20210330115906
18.236.211.161 1 1 418 20210324180710
103.102.176.66 1 1 418 20210303035550
1.2.233.133 1 1 325 20210308014103
54.245.209.35 1 1 418 20210329180644
34.209.87.74 1 1 418 20210322180641
103.197.170.15 2 2 836 20210303004840
54.203.133.155 1 1 418 20210304170629
18.236.214.52 1 1 418 20210325180939
158.51.121.37 1 1 418 20210319102704
34.77.162.15 1 1 805 20210324074124
18.191.231.211 1 1 418 20210307111138
34.77.162.31 2 2 1611 20210320090125
219.138.163.119 1 1 421 20210314112220
34.77.162.22 1 1 805 20210327094110
45.149.129.228 1 1 810 20210315154021
143.198.121.198 1 1 418 20210331043657
116.203.42.35 1 1 418 20210330193058
35.231.213.51 2 2 836 20210319191041
34.77.162.23 1 1 810 20210316133606
65.154.226.165 1 3 1703 20210309052634
92.118.160.41 1 1 810 20210327003321
51.210.250.156 1 1 418 20210305060244
101.51.141.20 1 1 325 20210305164009
13.232.96.15 1 1 422 20210310232737
34.82.236.205 1 1 0 20210321083230
45.158.15.36 1 1 418 20210302115701
34.77.162.7 1 1 806 20210306062812
107.172.183.232 1 1 805 20210325200415
45.14.14.55 1 1 810 20210307003715
219.138.163.116 1 1 421 20210316061606
85.143.217.209 1 1 324 20210322201041
199.244.88.132 2 2 418 20210330141929
54.212.28.227 1 1 418 20210303145012
35.223.197.125 1 1 418 20210323211502
109.234.34.129 1 1 806 20210308124235
18.196.96.172 1 1 87 20210309052444
64.246.165.140 1 1 421 20210308232332
64.62.252.162 1 1 421 20210331123536
51.77.246.199 1 3 1706 20210304091535
54.191.170.149 1 1 418 20210302171725
107.152.197.16 2 2 836 20210325150235
64.225.26.217 2 2 1614 20210328200221
45.152.116.66 1 1 810 20210315151707
34.219.53.145 1 1 418 20210310165541
192.71.36.158 1 1 418 20210312093733
82.165.48.181 1 1 418 20210331043831
103.228.117.244 2 2 650 20210305164008
3.250.80.105 1 1 418 20210330092054
35.184.117.185 1 1 806 20210309192745
92.118.160.1 1 1 806 20210314095920
158.51.121.219 1 1 418 20210305080813
46.150.244.138 1 1 810 20210315152843
34.212.181.234 1 1 418 20210305170628
34.209.232.166 2 2 174 20210309052444
34.221.92.82 1 1 418 20210325163055
134.195.196.152 1 1 418 20210330180017
185.158.209.8 1 3 1703 20210326210151
143.198.117.43 1 1 418 20210331034140
103.136.41.60 1 1 328 20210302121913
34.211.6.84 1 1 87 20210309052444
188.165.193.13 2 2 836 20210305113005
45.139.52.81 2 2 1618 20210325204914
5.188.62.214 2 2 836 20210319141400
54.212.190.15 1 1 418 20210312060707
37.179.14.99 1 1 421 20210314083324
35.80.30.2 1 1 418 20210330181848
216.244.87.58 2 2 1612 20210301080811
35.196.113.63 2 2 836 20210325045831
84.173.51.148 2 2 1610 20210326021835
91.239.85.12 1 1 809 20210325204446
34.219.58.192 1 1 418 20210309170251
49.7.21.172 1 1 418 20210325152622
128.14.209.146 1 1 418 20210319064143
84.173.54.164 2 2 1610 20210326142438
34.73.174.133 2 2 836 20210319193030
42.200.198.144 1 1 418 20210319201624
109.234.37.227 1 1 805 20210328063516
52.43.215.122 1 1 418 20210317180620
63.32.44.58 1 1 418 20210330092814
34.77.162.19 1 1 811 20210307200808
34.77.162.9 1 1 811 20210309040134
92.249.15.225 1 1 809 20210325205514
91.191.184.158 1 1 810 20210310102306
64.246.165.200 1 1 421 20210330112206
104.222.33.11 2 2 1610 20210325232455
158.51.121.201 2 2 836 20210305063318
195.24.67.44 1 1 806 20210316044737
192.171.24.182 1 1 418 20210325195126
74.208.137.179 1 1 421 20210330103954
66.160.140.184 2 2 842 20210324204314
44.234.50.77 1 1 418 20210325180900
54.202.221.52 1 1 418 20210329180605
69.160.160.57 2 4 2121 20210303073228
34.219.94.214 1 1 418 20210324180646
44.234.105.35 1 1 418 20210316183051
44.234.9.239 1 1 418 20210303182343
3.239.181.102 1 1 418 20210323233951
103.15.216.130 1 1 421 20210310164821
66.160.140.179 1 1 421 20210304055859
89.163.225.144 1 1 0 20210329084744
18.237.178.169 1 1 805 20210318105630
122.187.224.251 1 1 324 20210329174105
45.146.168.138 1 1 810 20210315155009
51.77.52.160 2 2 836 20210324112847
185.141.241.216 1 1 418 20210321193300
54.212.13.225 1 1 418 20210308172822
119.160.99.237 1 3 1703 20210302161917
96.2.126.234 1 1 324 20210331120031
34.77.162.14 1 1 810 20210325165257
104.131.163.71 1 1 418 20210318192539
46.150.244.209 1 1 810 20210310102306
104.222.33.6 1 1 805 20210325224443
44.234.25.183 1 1 418 20210315181744
91.199.112.169 2 2 1619 20210323041906
52.28.236.88 2 2 174 20210309052444
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210301 3 3 2030 2
20210302 12 14 8172 9
20210303 18 20 8812 8
20210304 21 23 14384 6
20210305 12 12 4647 10
20210306 4 4 1642 4
20210307 4 4 2457 4
20210308 7 7 3612 7
20210309 51 53 8670 13
20210310 9 9 5729 9
20210311 4 4 2063 4
20210312 11 11 4610 8
20210313 1 1 418 1
20210314 6 6 3678 6
20210315 11 11 6166 8
20210316 10 10 5357 8
20210317 7 7 3313 5
20210318 4 4 2062 4
20210319 12 12 5408 9
20210320 2 2 1223 2
20210321 5 5 1641 5
20210322 12 12 5625 7
20210323 10 10 6134 10
20210324 6 6 3285 6
20210325 29 29 17561 23
20210326 5 7 4923 4
20210327 3 3 2033 3
20210328 7 7 4100 4
20210329 9 9 3250 6
20210330 11 11 4967 11
20210331 14 14 6942 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 3
5mn-15mn 1
15mn-30mn 1
30s-2mn 3
0s-30s 209
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/ 275 144781 210 210
/.well-known/acme-challenge/6y6yEPNs25_AdcOhmByd_UAu1PhCK8dhsh7zNNW_9Rc 4 348 0 0
/.well-known/acme-challenge/Q_5LcP-nGpwOTqv9sg-7zkICbznimCes_5Q9PTVFpew 4 348 0 0
/.well-known/acme-challenge/82Jg2SSyF11Asf8vPZG2bunBMpvJIGoCq3r6TIry5-w 4 348 0 0
/.well-known/acme-challenge/AxJ2A5jxZ3m9Tzll5vC82TgYzcZz3_38PROZ-VtaGcI 4 348 0 0
/.well-known/acme-challenge/L8stbnXzTLQOxDNfETRaC10gtdeOoWwDa752Ko8q9fE 4 348 0 1
/.well-known/acme-challenge/CQd8DDS11MPeGf2AL0Z6mcWWrxWWwJGxHyIEdINNVAs 4 348 0 0
/.well-known/acme-challenge/l-6KjrdOnw0DgHLJMjqbH3sMmu_-t0pVsb2IR22yHbo 4 348 4 2
/.well-known/acme-challenge/yQvR3qKNJAXc7mXRtwcisbZWjDKBqEq0seytLNFUtog 4 348 2 1
/.well-known/acme-challenge/IGI5JsrH37pONHzn2WLgYkt9_3x1OM383i-uv5XydRE 4 348 0 3
/.well-known/acme-challenge/VRK9SD_JMY5KAAM4_68ZZZ00L0WU0UBR 1 64 0 0
/.well-known/acme-challenge/B73ESK8UL-1O8EGO32G9IHRBG6K81YA- 1 64 0 0
/.well-known/acme-challenge/1_THC6U1ARD_4QQP78AV2OJC92AVD20T 1 64 0 0
/.well-known/acme-challenge/SX3KK3KSU6BXM2M7CZJ9-OFLY4YU0DZB 1 64 1 0
/.well-known/acme-challenge/P8E_Z2F6P8WGNFPQ7-21I8M__OE6CN8B 1 64 0 0
/.well-known/acme-challenge/TNZFH52221XPBUZN1I43L91HFJYL1CRV 1 64 0 0
/.well-known/acme-challenge/1CAQG3J9EBVYOFQ62F_KH-2_DSEJ83FG 1 64 0 0
/.well-known/acme-challenge/HR0V7L6R6B5G_TVIJFXYESANPT2X4JZP 1 64 0 0
/.well-known/acme-challenge/YF8SWYN1Z_OG442YVG3AWC_NU08GSW48 1 64 0 0
END_SIDER
