AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home/hostcom2/tmp/awstats/awstats.host786.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2685                
POS_VISITOR 12536               
POS_DAY 17296               
POS_DOMAIN 3425                
POS_LOGIN 3878                
POS_ROBOT 4033                
POS_WORMS 5270                
POS_EMAILSENDER 5401                
POS_EMAILRECEIVER 5544                
POS_SESSION 17932               
POS_SIDER 18100               
POS_FILETYPES 5679                
POS_DOWNLOADS 5799                
POS_OS 5847                
POS_BROWSER 6103                
POS_SCREENSIZE 7166                
POS_UNKNOWNREFERER 7240                
POS_UNKNOWNREFERERBROWSER 7756                
POS_ORIGIN 8016                
POS_SEREFERRALS 8154                
POS_PAGEREFS 8330                
POS_SEARCHWORDS 8765                
POS_KEYWORDS 8987                
POS_MISC 2349                
POS_ERRORS 9113                
POS_CLUSTER 3734                
POS_SIDER_404 9227                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301001106 47 7424 9922667858541
FirstTime 20190201020856
LastTime 20190228231300
LastUpdate 20190301064444 47 0 46 0 0
TotalVisits 141                 
TotalUnique 122                 
MonthHostsKnown 0                   
MonthHostsUnknown 126                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 822 672 686 296821
1 6 6 2819 50 80 56197
2 11 21 11289 64 113 82757
3 7 7 3224 34 54 42340
4 4 4 1644 30 45 34264
5 11 13 7266 38 62 50025
6 15 15 2498 55 77 53810
7 1 1 413 42 63 46704
8 10 10 6637 31 44 31265
9 2 2 826 49 68 52323
10 8 8 3305 66 95 62435
11 2 2 818 18 23 16691
12 6 6 2331 35 60 44053
13 6 8 3747 36 61 54381
14 14 16 7361 88 109 752425
15 15 17 9266 61 86 60276
16 19 19 12448 310 334 160988
17 27 35 13769 532 581 282727
18 6 8 3743 629 655 291072
19 6 8 3669 578 609 273487
20 6 6 3401 607 640 295929
21 17 17 8027 665 695 313716
22 6 8 4465 719 744 328237
23 3 3 1235 722 742 319478
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 125 135 53215
cn 24 42 22857
ca 22 22 14061
gb 7 7 5398
ru 7 7 3181
nl 5 5 3130
fr 3 3 1227
ua 2 2 1179
za 2 2 1548
pk 2 4 2033
de 2 2 1180
by 1 1 0
dk 1 1 774
kn 1 1 409
zz 1 1 413
mu 1 1 771
ie 1 3 1694
bg 1 1 770
se 1 1 413
eu 1 1 770
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
YandexBot/ 5035 2059356 20190228074915 0
bot[\s_+:,\.\;\/\\-] 502 212747 20190228192600 0
Sogou[\x20]web[\x20]spider/ 79 32459 20190228221423 0
no_user_agent 46 699215 20190203145854 0
MJ12bot/ 40 29119 20190228032926 0
Baiduspider/ 33 13639 20190228045721 0
crawl 22 16930 20190202091051 0
BLEXBot/ 19 7803 20190215014529 0
bingpreview 19 12862 20190225022610 0
MegaIndex\.ru/ 18 7402 20190205063916 0
robot 16 6618 20190210010942 0
Googlebot/ 16 5523 20190228204125 0
Uptimebot/ 16 0 20190217220751 0
bingbot/ 15 6155 20190228235632 0
360Spider 15 6135 20190227041817 0
AhrefsBot/ 13 5373 20190226070951 0
SeznamBot/ 10 4101 20190228122528 0
DomainCrawler/ 9 6930 20190201143529 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 6930 20190225072905 0
DotBot/ 5 3849 20190227012742 0
oBot/ 4 3088 20190218205637 0
Applebot/ 2 826 20190215184042 0
spider 2 409 20190204073159 0
SemrushBot/ 2 831 20190219042221 0
libwww\-perl 2 1548 20190226185953 0
CFNetwork 1 409 20190202055725 0
SurdotlyBot/ 1 409 20190217235348 0
curl 1 770 20190209124836 0
Mail\.RU_Bot/ 1 418 20190211004718 0
KomodiaBot/ 1 770 20190208133034 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
Unknown 18 1290 0 0
html 192 93173 0 0
png 32 20560 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx8 1 1
win7 27 19
win2003 1 1
macosx 4 4
win10 18 14
macosx12 17 17
Unknown 46 46
macosx10 6 6
linuxandroid 5 5
winxp 26 10
win8 1 1
win8.1 1 1
macosx9 3 3
linux 76 72
ios_iphone 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 52
chrome71.0.3578.80 1 1
chrome42.0.2311.90 4 4
mozilla 32 32
chrome71.0.3578.98 6 4
chrome70.0.3538.110 1 1
firefox64.0 2 2
chrome67.0.3396.99 1 1
chrome68.0.3440.106 1 1
chrome38.0.2125.111 2 2
chrome66.0.3359.181 1 1
chrome35.0.1916.153 1 1
edge36 1 1
safari11.0 3 3
chrome65.0.3325.181 43 43
opera11.2.3.102637 2 2
firefox43.0 3 1
chrome49.0.2623.75 7 7
chrome54.0.2840.71 1 1
firefox18.0 1 1
chrome60.0.3112.101 2 2
chrome57.0.2987.98 9 3
chrome70.0.3538.77 3 1
msie9.0 2 2
chrome66.0.3359.117 1 1
chrome45.0.2454.94 1 1
firefox24.0 1 1
safari10.0 1 1
chrome62.0.3202.94 1 1
firefox53.0 1 1
msie7.0 25 9
firefox59.0 2 2
chrome34.0.1847.116 1 1
chrome60.0.3112.113 1 1
Unknown 28 28
firefox60.0 1 1
firefox62.0 1 1
firefox50.0 1 1
firefox36.0 1 1
safari12.0 5 5
chrome58.0.3029.110 5 5
chrome61.0.3163.100 12 12
msie11.0 2 2
netscape5.0 3 3
firefox65.0 4 4
chrome5.0.375.99 1 1
firefox34.0 1 1
safari 4 2
chrome54.0.2840.98 1 1
chrome49.0.2623.110 1 1
chrome41.0.2272.89 2 2
chrome34.0.1847.137 1 1
edge17 4 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190218061321
Cpanel-HTTP-Client/1.0 20190225174036
di-cloud-parser 20190216204229
The_Knowledge_AI 20190222132344
Go-http-client/1.1 20190228102637
ltx71_-_(http://ltx71.com/) 20190208120708
Mozilla/5.0_(Ubuntu_18.10;_JVM;_x64;_rv:64.0)_Gecko/20100101_SCWorker/10.0 20190222064515
Mozilla/5.0_(compatible;_Dataprovider.com) 20190225163019
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
The_Knowledge_AI 20190222132344
ltx71_-_(http://ltx71.com/) 20190208120708
Cpanel-HTTP-Client/1.0 20190225174036
Go-http-client/1.1 20190228102637
di-cloud-parser 20190216204229
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 138 140
From1 1 1
From2 10 26
From3 9 9
From4 52 66
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
baidu 1 1
sogou 8 24
aolcom 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://www.blog2019.top/quick-seo-traffic-building-tips-to-improve-your-blog/12638213/ 3 3
http://burger-imperia.com 1 1
http://www.marinetraffic.com 1 1
http://stuffgate.com/host786.com 1 1
http://pizza-tycoon.com 1 1
https://rs103.nsresponse.com:2087 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
site+host786.com 4
site+www.host786.com 4
lowtn7 1
mail.host786.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
site 8
host786.com 4
www.host786.com 4
lowtn7 1
mail.host786.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 1 617
404 713 803600
403 40 45560
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 99
/robots.txt 553 -
/wp-login.php 23 http://host786.com/wp-login.php
/us-1/ 1 -
/c0nfig.php 1 -
/sftp-config.json 1 -
/temp/wp-admin/ 1 -
/wp-includes/css/login_wall.php 1 -
/wp-content/themes/template-parts/content-single.php 1 -
/index.php 1 -
/wp-admin/setup-config.php 1 -
/wp-content/uploads/2018/08/seo_script.php 1 -
/favicon.png 1 -
/oihfoe09fposf.php 1 host786.com
/wp-content/indes.php 1 -
/sql/ 1 -
/cpmove-laraibmu.tar.gz 1 -
/wordpress/wp-login.php 2 -
/sockarp.php 1 -
/wp/wp-login.php 2 -
/sys.php.php 1 -
/cms/wp-admin/ 1 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/kup.php 1 -
/downloader/ 2 -
/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/yt2.php 1 -
/1.php 1 -
/wp-content/themes/twentyfifteen/index.php 1 -
/components/com_jbcatalog/libraries/jsupload/server/php/files/up.php 1 -
/temp.php 1 -
/components/com_sexycontactform/fileupload/ 1 -
/wp-content/themes/twentyfifteen/404.php 1 -
/configurationbak.php 1 -
/cache.php 1 -
/plug/oem/AspCms_OEMFun.asp 1 -
/us-1/index.html 3 -
/components/com_facileforms/libraries/jquery/uploadify.php 1 -
/wp-content/plugins/Materialnlns.php 1 -
/wp-includes/indes.php 1 -
/assets/images/search.php 1 -
/horde/imp/test.php 3 -
/administrator/index.php 2 -
//wp-login.php 8 -
//admin_aspcms/login.asp 8 -
/us-1 3 -
/wp-content/common.php 1 -
//xmlrpc.php 1 http://www.google.com.hk
/phpMyAdmin/ 1 -
/wp-load-5b7a23c0744615b7a23c0744af.php 1 -
/blog/ 1 -
/wp-content/plugins/contact-form-7/wp-contact-form-7.php 1 -
/wp-logos.php 1 -
/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/pma/ 1 -
/phpmyadmin/ 1 -
/wp-admin/includes/rnnvhs.php 1 -
/admin/login.php 2 -
/rsau.php 1 -
/old/wp-login.php 2 -
/smalls.php 1 -
/sitemap.xml 5 -
/wp-version.php 1 -
/administrator/components/com_extplorer/uploadhandler.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/b.php 1 -
/wp-includes/locale.php 1 -
/ads.txt 2 -
/Install/InstallWizard.aspx 1 -
//blog/ 1 http://host786.com/
/index.php/admin/ 2 -
/xmlrpc.php 1 -
/components/com_jbcatalog/libraries/jsupload/server/php 1 -
/templates/system/css/system.css 2 -
/wordpress/ 1 -
/images/ 1 -
/wp/ 1 -
/admin/images/cal_date_over.gif 2 -
/Jwlsjd_baaqifg.php 1 host786.com
/ytt.php 1 -
/wp-content/themes/twentyfifteen/content-link.php 1 -
/components/com_jbcatalog/libraries/jsupload/server/php/files/pwn.gif 1 -
/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/rss/catalog/notifystock/ 2 -
/wp-content/uploads/2018/11/seo_script.php 1 -
/wp-admin/user/users-new.php 1 -
/libraries/sfn.php 1 -
/LICENSE.php 1 -
/wp-cache.php 1 -
/imp/test.php 2 -
/blog/robots.txt 1 -
/myadmin/ 1 -
/blog/wp-login.php 2 -
/mysqladmin/ 1 -
/license.php 2 -
/wp-content/plugins/sfn.php 1 -
/horde3/imp/test.php 2 -
/wp-sbb.php 1 -
/wp-admin/css/colors/blue/system_m.php 1 -
/administrator/components/com_rokdownloads/assets/uploadhandler.php 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 126
204.93.177.138 15 15 1029 20190225174036
52.53.201.78 12 12 4956 20190227155703
158.69.26.144 12 12 9282 20190225163020
159.65.34.175 6 6 2483 20190203211758
138.197.103.239 6 6 2483 20190223103102
104.236.64.249 6 6 2483 20190208170557
165.227.98.99 6 6 2483 20190218141757
142.93.71.71 6 6 2483 20190228053640
45.55.207.227 5 5 2065 20190213155511
104.155.179.226 3 3 1244 20190208120708
66.133.109.36 3 3 261 20190218061320
112.5.248.160 3 3 1227 20190212134405
35.243.210.108 2 2 818 20190206163214
42.236.10.105 2 2 818 20190210192320
104.192.74.202 2 4 2103 20190204181655
35.190.140.211 2 2 818 20190218191733
66.160.140.188 2 2 826 20190215132028
193.169.254.96 2 2 1540 20190228140820
35.231.135.17 2 2 818 20190210174345
64.62.252.162 2 2 826 20190215145402
182.185.59.147 2 4 2033 20190202212130
92.23.59.104 2 2 1542 20190219153756
66.160.140.183 2 2 826 20190213100912
35.243.217.51 2 2 818 20190214184425
35.231.31.209 2 2 818 20190202020330
195.181.172.140 1 1 774 20190218080100
75.126.32.182 1 1 409 20190226020348
158.46.186.81 1 1 409 20190221042501
196.251.250.20 1 1 774 20190218080022
185.220.100.255 1 1 409 20190220030428
42.236.10.70 1 1 409 20190212064644
111.202.102.76 1 3 1694 20190219021314
66.160.140.184 1 1 413 20190222132344
47.97.192.46 1 1 770 20190216055503
138.197.111.32 1 1 413 20190217174415
47.92.141.208 1 1 774 20190215225230
167.114.233.118 1 1 413 20190216055509
3.90.188.50 1 3 1694 20190207130725
46.119.119.149 1 1 770 20190203023117
34.207.179.231 1 1 409 20190213081855
36.110.199.158 0 2 1285 
40.77.188.245 1 1 339 20190225192252
198.167.223.38 1 1 409 20190213212848
10.3.5.102 1 1 413 20190202212126
47.94.244.28 1 1 770 20190215012554
188.166.114.112 1 1 409 20190223033900
42.236.10.72 1 1 409 20190210140635
145.239.209.12 1 1 775 20190211052311
106.120.188.150 1 3 1694 20190213020916
46.235.158.196 1 1 770 20190211055108
123.126.68.112 1 3 1698 20190221171823
139.162.72.149 1 1 409 20190206140650
46.21.103.12 1 1 413 20190205211617
40.77.188.89 1 1 339 20190211203512
142.93.168.48 1 1 774 20190218080041
212.92.119.143 1 1 771 20190218080157
50.97.77.189 1 1 409 20190221185413
159.65.241.136 1 1 413 20190201154641
107.6.150.242 1 1 409 20190210175251
138.197.96.193 1 1 413 20190221165116
138.197.111.172 1 1 413 20190225162114
40.77.193.138 1 1 339 20190221161452
52.91.107.40 1 1 409 20190215221909
34.220.138.157 1 1 409 20190228102637
38.145.86.28 1 1 409 20190228024323
34.235.130.178 1 3 1694 20190207140401
64.246.165.140 1 1 413 20190201152841
64.62.252.174 1 1 413 20190213045159
142.93.138.145 1 1 339 20190227122908
36.110.147.87 1 3 1698 20190209172403
217.69.143.217 1 1 409 20190222032312
106.120.188.155 1 3 1694 20190207020943
37.59.55.45 1 1 409 20190228222825
158.69.118.186 1 1 770 20190222064515
196.251.250.88 1 1 774 20190219211741
173.193.191.202 1 1 409 20190228231300
18.207.162.32 1 1 409 20190228124348
62.210.83.78 1 1 409 20190201034755
138.197.104.19 1 1 413 20190213183015
38.100.21.78 1 1 774 20190212215838
123.126.113.22 1 3 1698 20190215172925
159.203.70.167 1 1 413 20190205141416
3.95.25.235 1 3 1694 20190207150154
47.92.107.192 1 1 770 20190215224722
139.81.202.63 1 1 409 20190207042722
91.134.248.235 1 1 770 20190204162944
62.210.111.66 1 1 409 20190219030735
199.30.228.133 0 1 171 
199.193.248.144 1 1 409 20190204221505
64.62.252.163 1 1 413 20190213212015
199.30.228.134 0 1 1114 
36.110.147.108 1 3 1694 20190201020856
40.77.188.17 1 1 339 20190217120131
206.180.165.147 1 1 409 20190205003824
209.97.145.58 1 1 413 20190209174832
180.167.221.138 1 1 413 20190224213834
184.174.100.140 1 1 409 20190213190354
46.101.94.163 2 2 1542 20190219153732
155.64.38.81 1 1 770 20190211055108
213.152.161.74 1 1 770 20190217035918
185.105.168.37 1 1 409 20190213172246
220.175.55.230 1 1 413 20190217041006
216.145.14.142 1 1 413 20190222172121
42.236.10.90 1 1 409 20190201212529
178.124.179.164 1 1 0 20190204142709
3.89.215.158 2 2 1540 20190216204229
185.123.225.8 1 1 0 20190211171841
185.229.190.141 1 1 774 20190219211740
193.106.30.98 1 1 409 20190205115819
79.73.64.3 1 1 771 20190218080157
42.236.10.123 1 1 409 20190225031136
14.215.176.21 1 1 413 20190227210116
199.30.228.131 1 1 409 20190206220111
205.185.126.56 1 1 771 20190219153806
35.227.91.206 2 2 818 20190228014103
123.125.125.80 1 3 1698 20190203172021
31.13.127.12 1 2 580 20190214022542
34.73.89.157 2 2 818 20190223012546
66.160.140.179 1 1 413 20190209233443
31.13.127.7 0 1 1114 
154.70.155.196 1 1 771 20190218080159
194.99.106.149 1 1 771 20190219153732
54.202.168.189 1 1 409 20190227083459
178.162.192.65 1 1 409 20190222170425
40.77.190.53 1 1 339 20190219201924
51.77.229.148 1 1 770 20190210205620
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20190201 6 8 3751 6
20190202 7 9 4086 6
20190203 10 12 5777 5
20190204 6 8 3695 5
20190205 4 4 1644 4
20190206 5 7 3334 4
20190207 5 13 7185 5
20190208 10 10 4140 4
20190209 3 5 2524 3
20190210 6 6 2815 5
20190211 6 6 3067 6
20190212 5 5 2410 3
20190213 15 17 7460 11
20190214 3 5 2512 2
20190215 8 10 5660 8
20190216 4 4 2723 3
20190217 4 4 1935 4
20190218 28 28 10026 12
20190219 10 12 7845 9
20190220 2 2 822 2
20190221 5 7 3268 5
20190222 5 5 2414 5
20190223 10 10 4123 4
20190224 1 1 413 1
20190225 22 22 11240 6
20190226 1 1 409 1
20190227 4 4 1574 4
20190228 15 17 8171 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
30s-2mn 4
0s-30s 136
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/ 175 82184 129 126
/cgi-bin/ 17 10989 9 12
/.well-known/acme-challenge/9vspn-R3y8qlHbZM-FkZugP7X9Kyduk4hpH4up7dI2w 1 87 0 0
/.well-known/acme-challenge/0IIPBSSJPHE9D-RGK8I_BDAZWNLQ_9XS 1 64 0 0
/.well-known/acme-challenge/M23EI6BF9CJFHN0LURY2-PS3QUJW7T-D 1 64 0 0
/.well-known/acme-challenge/JX99_PC9ZPER3FMFI474HFF2VI391-2- 1 64 0 1
/.well-known/acme-challenge/G4-7WMGQH4LX63J4MUZGYU6HDB6J71R7 1 64 0 0
/.well-known/acme-challenge/4-MHMN5FE-25N-4O0ZH75FFY2-4870R5 1 64 0 0
/.well-known/acme-challenge/CILA-DJ73_7TI3PFQO6E8UAUIIGNH1PY 1 64 0 0
/.well-known/acme-challenge/XP_riYH4dM2-Qnl2A1HBsQBNBBDunilZZPOdDAvlTjM 1 87 1 0
/.well-known/acme-challenge/3CT5MDYQ6X9PBNQ0N64CSMNZTR011QPJ 1 64 0 0
/.well-known/acme-challenge/uhUKWiYxb_PJ4f90Bqa6s0GfSKwU6YDy2ghaOm4h3to 1 87 0 1
/.well-known/acme-challenge/h2tswRwiX2IIlHyMIIwOXF_J96nW4MA3mtXjdhdNle8 1 87 0 1
/.well-known/acme-challenge/4WbgI9ksmwF_VyiyU7N1wuAng7Eq64h6MK0S6lad40w 1 87 0 0
/.well-known/acme-challenge/1NDE_OVTU3CWDANW6HDK9_DF9OGAKK7E 1 64 0 0
/.well-known/acme-challenge/BYtHRKrQ0ufDAuP_jYYAFZhkC_9-2B-TxbjvOSkDX5Q 1 87 0 0
/.well-known/acme-challenge/10X_S4433ABXOMCZ8RXMAGUFB527Y-1N 1 64 1 0
/.well-known/acme-challenge/4UTSWFJ-9Y__1FF4NZ70_131MU_F2-8B 1 64 0 0
/.well-known/acme-challenge/MPDLB94MACO_9_0IBZNMLR_4GFBGSNPB 1 64 1 0
/.well-known/acme-challenge/T7F_74VX6R1YV3FW3L9-COY51-EL5NW8 1 64 0 0
END_SIDER
