AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/hostcom2/tmp/awstats/awstats.host786.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2685                
POS_VISITOR 9622                
POS_DAY 15934               
POS_DOMAIN 3410                
POS_LOGIN 3836                
POS_ROBOT 3991                
POS_WORMS 5001                
POS_EMAILSENDER 5132                
POS_EMAILRECEIVER 5275                
POS_SESSION 16639               
POS_SIDER 16830               
POS_FILETYPES 5410                
POS_DOWNLOADS 5532                
POS_OS 5580                
POS_BROWSER 5820                
POS_SCREENSIZE 6662                
POS_UNKNOWNREFERER 6736                
POS_UNKNOWNREFERERBROWSER 7346                
POS_ORIGIN 7675                
POS_SEREFERRALS 7814                
POS_PAGEREFS 7970                
POS_SEARCHWORDS 8118                
POS_KEYWORDS 8312                
POS_MISC 2349                
POS_ERRORS 8411                
POS_CLUSTER 3692                
POS_SIDER_404 8529                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201004828 42 6145 9405506452022
FirstTime 20200101004916
LastTime 20200130212151
LastUpdate 20200201093953 42 0 41 0 0
TotalVisits 180                 
TotalUnique 158                 
MonthHostsKnown 0                   
MonthHostsUnknown 167                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 71 79 16796 52 68 46622
1 35 39 11137 29 39 25498
2 35 45 14655 37 48 36134
3 7 7 2876 35 54 42006
4 2 4 2133 54 69 53663
5 13 13 5720 60 79 54332
6 12 14 6202 37 53 34909
7 12 16 7463 24 40 35795
8 0 0 0 27 35 25983
9 6 6 2487 13 25 22262
10 5 5 3134 31 50 41628
11 14 16 7286 32 48 38917
12 6 10 5456 49 66 41567
13 18 18 7761 52 71 55620
14 25 27 11577 29 49 38673
15 4 6 2956 63 83 64059
16 2 2 748 39 60 44019
17 11 23 12754 55 79 58775
18 15 19 8815 30 47 37177
19 11 13 6192 26 41 31103
20 15 17 7088 31 51 44084
21 9 9 4006 49 64 43299
22 6 6 2484 34 52 55378
23 44 44 14482 85 108 66118
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 265 321 107991
ca 43 43 21662
cn 37 39 16558
ru 8 8 3900
gb 5 7 4063
ua 3 3 2319
fr 3 3 1595
il 3 3 0
ma 2 2 1540
au 1 1 774
it 1 1 770
gr 1 1 0
lt 1 1 338
in 1 1 338
de 1 1 410
nl 1 1 410
bz 1 1 770
az 1 1 770
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bot[\s_+:,\.\;\/\\-] 387 159667 20200131155705 0
Sogou[\x20]web[\x20]spider/ 79 32538 20200131231342 0
MJ12bot/ 57 24133 20200131002546 0
Googlebot/ 37 12427 20200131044249 0
link 33 13626 20200127014021 0
AhrefsBot/ 32 10832 20200131124429 0
robot 23 9528 20200131061647 0
crawl 22 16978 20200101155023 0
SemrushBot/ 21 8687 20200121062522 0
bingbot/ 20 8948 20200129215946 0
MegaIndex\.ru/ 18 7407 20200113123440 0
YandexBot/ 15 6150 20200128192806 0
360Spider 12 4920 20200131135408 0
SeznamBot/ 6 2466 20200122085247 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 2820 20200131085308 0
Applebot/ 5 1656 20200129083350 0
BLEXBot/ 5 2070 20200123031343 0
DotBot/ 3 2318 20200131162330 0
baidu 2 1285 20200130022728 0
oBot/ 2 1544 20200118071155 0
Mail\.RU_Bot/ 1 414 20200131175146 0
curl 1 410 20200120211934 0
no_user_agent 1 15417 20200121225432 0
Baiduspider/ 1 414 20200130022726 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
png 60 39225 0 0
Unknown 117 7787 0 0
html 261 117196 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx 4 4
winxp 3 3
winnt 2 2
linux 175 119
win10 6 6
linuxandroid 47 47
macosx10 1 1
win7 27 27
macosx12 4 2
win2003 1 1
macosx7 4 4
win8.1 2 2
winlong 2 2
Unknown 160 158
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome74.0.3729.169 10 10
opera7.0 1 1
chrome72.0.3626.121 4 4
chrome5.0.342.7 4 4
msie6.0 1 1
opera54.0.2952.64 1 1
chrome41.0.2226.0 1 1
msie5.5 1 1
firefox59.0 1 1
chrome78.0.3904.108 2 2
chrome78.0.3904.70 1 1
chrome45.0.2454.94 1 1
opera62.0.3331.99 2 2
chrome40.0.2214.89 21 21
chrome68.0.3440.106 1 1
chrome53.0.2785.49 25 25
chrome77.0.3865.90 1 1
wget 3 3
chrome65.0.3312.0 3 1
firefox58.0 3 3
Unknown 116 116
mozilla 68 66
chrome51.0.2704.103 16 16
chrome72.0.3626.109 1 1
chrome75.0.3770.142 1 1
chrome58.0.3029.110 1 1
chrome74.0.3729.108 2 2
chrome48.0.2564.109 3 3
chrome41.0.2272.89 1 1
opera55.0.2994.44 1 1
chrome12.0.742.100 1 1
msie9.0 1 1
msie7.0 3 3
chrome65.0.3325.181 48 48
chimera 1 1
safari10.0 84 28
chrome40.0.2214.93 1 1
chrome4.0.205.0 1 1
opera54.0.2952.71 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
wget2/1.99.2 20200129113858
python-requests/2.22.0 20200104164146
The_Knowledge_AI 20200113075511
python-requests/2.18.4 20200112202047
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20200120020342
Go-http-client/1.1 20200129063434
Mozilla/5.0_(compatible;_Panscient/1.0;__http://panscient.com/faq.htm) 20200101142509
ia_archiver 20200115123245
Cpanel-HTTP-Client/1.0 20200120020341
Mozilla/5.0_(compatible;_Dataprovider.com) 20200116024505
Python/3.7_aiohttp/3.0.9 20200112014448
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
The_Knowledge_AI 20200113075511
python-requests/2.22.0 20200104164146
Cpanel-HTTP-Client/1.0 20200120020341
ia_archiver 20200115123245
Python/3.7_aiohttp/3.0.9 20200112014448
Go-http-client/1.1 20200129063434
python-requests/2.18.4 20200112202047
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 306 306
From1 0 0
From2 10 10
From3 0 0
From4 62 122
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
sogou 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
site+www.host786.com 5
site+host786.com 5
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
site 10
host786.com 5
www.host786.com 5
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 45 31725
404 447 552492
403 87 106749
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/admin/ 1 -
/pma/print.css 1 -
/robots.txt 384 -
/cometchat/plugins/chattime/index.html 7 http://www.host786.com/cometchat/plugins/chattime/index.html
/database/print.css 1 -
/mysql/print.css 1 -
/administrator/ 1 -
/myadmin/print.css 1 -
/xmlrpc.php 3 -
/blog/xmlrpc.php 1 -
/ads.txt 2 -
/magmi/web/ajax_pluginconf.php 1 -
/assets/plugins/plupload/examples/dump.php 4 http://www.host786.com/assets/plugins/plupload/examples/dump.php
/sitemap.xml 5 -
/.env 7 -
/mail/ 1 -
/assets/client/js/plugins/elfinder/php/connector.php 4 http://www.host786.com/assets/client/js/plugins/elfinder/php/connector.php
/user/register/ 2 -
/wp-login.php 15 -
/phpmyadmin/print.css 1 -
/dompdf/dompdf.php 2 http://www.host786.com/dompdf/dompdf.php
/cpmove-laraibmu.tar.gz 1 -
/phpMyAdmin/print.css 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 167
192.3.201.45 111 111 7265 20200120020342
158.69.241.134 16 16 6578 20200109135423
72.76.221.125 14 14 5812 20200101142509
167.114.174.95 12 12 9282 20200115234757
159.65.45.255 6 6 2487 20200113142738
172.245.107.51 6 6 2463 20200104010246
159.65.35.16 6 6 2487 20200109091800
159.89.35.112 6 6 2487 20200105052640
165.227.185.109 6 6 2487 20200117185555
45.55.255.88 6 6 2487 20200101023626
142.93.70.155 6 6 2487 20200121204049
165.227.72.153 5 5 2070 20200129232747
45.55.252.183 5 5 2070 20200125221249
77.246.159.23 4 4 1950 20200121211530
173.44.222.243 4 4 1640 20200126054230
66.133.109.36 3 3 261 20200120020342
192.116.58.17 3 3 0 20200129113858
5.255.174.141 3 3 2319 20200128103344
51.68.152.26 2 2 820 20200130150149
35.227.127.76 2 2 820 20200126205001
35.231.251.188 2 2 820 20200122201942
34.73.67.152 2 2 820 20200130212151
125.34.0.151 2 4 2113 20200112014450
35.237.204.229 2 2 820 20200114191842
35.237.42.86 2 2 820 20200110184651
159.138.155.39 1 3 1723 20200114172128
159.138.150.148 1 3 1723 20200107075246
78.46.127.248 1 1 410 20200114113412
159.138.155.89 1 1 413 20200119120042
123.126.68.132 1 1 414 20200121182313
159.138.154.238 1 1 413 20200118192258
194.135.93.46 1 1 338 20200106141230
159.138.149.155 1 3 1723 20200119120030
123.126.113.20 1 1 410 20200101033448
173.249.10.94 1 1 774 20200104111617
114.119.137.77 1 1 410 20200116152926
159.138.150.158 1 1 413 20200107062441
159.138.128.47 1 3 1723 20200112155518
51.77.246.67 1 3 1699 20200116024505
114.119.135.48 1 1 414 20200128140357
109.108.33.50 1 1 770 20200122105214
159.138.152.47 1 2 584 20200122000040
114.119.145.120 1 1 413 20200116062606
159.138.149.186 0 1 1139 
114.119.141.169 1 1 413 20200115141936
106.120.188.161 1 1 414 20200115182432
123.126.68.126 1 1 410 20200119031934
111.202.102.72 1 1 414 20200109200855
38.100.53.90 1 1 774 20200129071621
159.138.156.162 0 1 1139 
172.245.113.25 1 1 410 20200126054228
64.62.252.162 1 1 414 20200113075511
138.99.216.112 1 1 770 20200101004916
114.119.163.131 1 1 410 20200108234435
159.138.157.23 0 1 1139 
34.209.232.166 1 1 87 20200120020342
114.119.156.148 1 1 413 20200110000157
35.204.189.71 1 1 410 20200103123024
159.138.105.10 1 1 413 20200120194831
159.138.154.212 1 3 1723 20200114172133
159.138.150.229 1 1 413 20200122015422
114.119.152.185 1 1 413 20200111000038
159.138.152.147 1 1 413 20200120023020
159.138.151.77 1 3 1723 20200118192259
114.119.135.204 1 1 413 20200109030117
159.138.154.133 0 1 1139 
188.166.116.151 1 1 410 20200123073710
159.138.150.242 1 3 1723 20200122000024
114.119.167.7 1 1 413 20200110212532
114.119.131.181 1 1 413 20200106192647
185.234.217.238 1 1 410 20200124105709
159.138.148.90 1 1 413 20200116115409
159.138.149.251 1 3 1723 20200104185138
37.114.168.255 1 1 770 20200120070515
159.138.148.219 1 3 1723 20200114172157
159.138.158.251 1 2 584 20200120023022
114.119.131.50 1 1 413 20200121211720
159.138.156.107 1 1 413 20200122000038
36.110.147.74 1 1 414 20200127182528
159.138.149.1 1 1 413 20200122000025
159.138.149.235 1 1 413 20200112155517
159.138.159.245 1 1 413 20200117022729
159.138.158.150 0 1 1139 
114.119.131.163 1 1 414 20200129003402
159.138.152.192 0 1 1139 
114.119.157.131 1 1 413 20200111032627
34.223.102.132 1 1 410 20200129063434
159.138.155.88 0 1 1139 
159.138.156.78 1 1 413 20200108074509
5.44.169.3 1 1 0 20200105060206
114.119.131.252 1 1 413 20200107060118
184.75.211.147 1 1 414 20200110002832
114.119.159.70 1 1 414 20200107060025
34.211.146.88 1 1 410 20200116061322
114.119.139.23 1 1 413 20200116062609
36.110.147.96 1 1 414 20200103203011
159.138.155.152 1 1 413 20200107075244
159.138.159.134 1 1 413 20200111173131
34.219.145.4 1 1 410 20200121062545
188.165.235.173 2 2 820 20200129190012
159.138.158.47 1 1 413 20200119120025
159.138.99.55 1 1 414 20200110000840
159.138.150.54 1 3 1723 20200111173133
114.119.136.40 1 1 413 20200107110024
142.93.157.43 1 1 0 20200121071848
142.93.78.12 1 1 414 20200114000811
159.138.156.81 1 1 413 20200122000024
54.146.43.69 1 1 774 20200115123245
159.138.158.67 1 3 1723 20200120023022
159.138.107.19 1 1 413 20200107132907
84.17.62.130 1 1 770 20200118195412
34.197.76.213 1 1 410 20200117102632
3.14.255.131 1 1 87 20200120020342
159.138.155.41 1 3 1723 20200114172130
159.138.149.67 1 3 1723 20200122000027
45.227.255.224 2 2 1540 20200102105902
159.138.153.186 1 3 1723 20200107062443
159.138.159.70 1 2 584 20200112184308
220.249.46.22 1 1 410 20200125030959
159.138.153.237 1 2 584 20200113003309
114.119.144.64 1 1 413 20200111050139
45.76.46.48 1 1 770 20200122053047
159.138.159.196 1 2 584 20200117022730
114.119.167.30 1 1 413 20200111013010
123.126.68.109 1 1 410 20200107031220
34.90.105.233 1 1 410 20200104164146
114.119.151.230 1 1 414 20200111115237
114.119.154.150 1 1 413 20200116062610
114.119.167.100 1 1 413 20200111013428
159.138.157.79 1 1 413 20200114172155
114.119.152.25 1 1 414 20200127235448
35.243.148.34 2 2 820 20200118194733
114.119.129.227 1 1 414 20200110223138
64.246.165.170 1 1 414 20200119142949
159.138.150.46 1 2 584 20200111071652
159.138.152.102 0 1 1139 
64.62.252.163 1 1 414 20200105114405
62.210.10.77 1 1 775 20200121012909
52.15.254.228 1 1 87 20200120020342
139.59.89.28 1 1 774 20200110011821
151.106.8.107 1 1 770 20200105133959
159.138.158.51 1 2 584 20200112113501
95.67.219.17 1 1 770 20200129234346
44.230.198.251 1 1 410 20200127042617
114.119.148.253 1 1 413 20200110000137
159.138.149.39 1 1 413 20200111071652
163.172.70.242 2 2 1544 20200121013248
159.138.149.89 1 3 1723 20200108040003
3.94.83.118 1 1 770 20200111171936
54.191.159.125 1 1 410 20200102073818
159.138.156.22 1 3 1699 20200112145556
159.138.158.74 1 2 584 20200120023018
159.138.151.228 0 1 1139 
159.138.159.177 1 3 1723 20200119120055
178.128.232.255 1 1 0 20200121071848
159.138.128.237 1 2 584 20200122015424
13.94.185.6 1 1 410 20200113114449
35.229.33.57 2 2 820 20200106181801
18.203.250.222 2 2 823 20200116023726
18.184.195.200 2 2 410 20200112202613
159.138.159.56 1 3 1723 20200118172336
45.55.229.108 2 2 1540 20200126111649
106.120.188.163 1 1 410 20200113034426
103.110.12.48 1 1 338 20200124162433
35.227.92.145 2 2 820 20200102174722
159.138.149.134 1 1 413 20200120023017
159.138.157.196 1 3 1723 20200112203031
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20200101 23 23 10249 5
20200102 11 11 2794 5
20200103 2 2 824 2
20200104 15 17 5754 5
20200105 11 11 3799 5
20200106 10 10 1955 4
20200107 21 25 7103 11
20200108 3 5 2546 3
20200109 36 36 10660 6
20200110 9 9 4075 8
20200111 17 21 7905 12
20200112 17 29 12321 10
20200113 22 24 6212 7
20200114 15 23 9333 9
20200115 15 15 10883 4
20200116 15 17 5378 9
20200117 15 17 5417 5
20200118 12 16 5833 6
20200119 12 16 5480 7
20200120 26 32 8693 12
20200121 19 19 8763 10
20200122 13 21 11679 12
20200123 1 1 410 1
20200124 2 2 748 2
20200125 6 6 2480 2
20200126 9 9 4410 4
20200127 3 3 1238 3
20200128 2 2 1188 2
20200129 13 13 4848 7
20200130 3 3 1230 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
0s-30s 173
30mn-1h 1
15mn-30mn 1
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 112
/ 176 81330 94 89
/cgi-bin/ 85 35866 64 69
/.well-known/acme-challenge/GGu7P3NKCcfAbLFWFEWfLC491__CGCYI6ey_mOQc9CA 3 261 0 0
/.well-known/acme-challenge/ZU23Wlh1HM8i6r1ztZZRdnLCGI1946hckGJuvThVipQ 3 261 3 2
/.well-known/acme-challenge/GvTMKDLSUlvGeB7ktKSrXCisBOJqSv7YUyHBzts0cRk 2 174 0 1
/.well-known/acme-challenge/CvAz6FrpEXwMPGUONG4Z9Vjl3NWG8PvrtByvFcIUUiw 2 174 1 1
/.well-known/acme-challenge/kZbFvLV14i6e8No3Go_6U5y96TMUip-91EhS0536hKE 2 174 0 0
/.well-known/acme-challenge/YSUKZ4OYG5W-CH5E1HX5G6QY8K5WJKN5 1 64 0 0
/.well-known/acme-challenge/OK0ELHH9DNTYOYQ1GGH1PDBTHPP_9D4N 1 64 1 0
/.well-known/acme-challenge/WCSLH2B6Q2YG2CUK6BY6R5CQUDX1YFGI 1 64 0 0
/.well-known/acme-challenge/EFAS6J8ZXY2U69T7POE60O6WY5PXZ3Q4 1 64 0 0
/.well-known/acme-challenge/OR250TN7_9A4M3XP35EP3AZ1EHZNMYBU 1 64 0 1
/.well-known/acme-challenge/7VSCZWLGAKJMRYOGYANMULKKV3PLOFWF 1 64 0 1
/.well-known/acme-challenge/3OFAR1M1G2KZP617EGSKR-4B6B_UUI2L 1 64 0 0
/.well-known/acme-challenge/NP3S575GQ_2C7MHEFFOQSQLM05MY5PEO 1 64 0 0
/.well-known/acme-challenge/9FZHJRS0Y5G203UQRXGL7J-EYYMZKDUY 1 64 0 0
/.well-known/acme-challenge/-5QW6POQY61_QPMIEUEPRSLFBXBI7XYV 1 64 1 0
/.well-known/acme-challenge/DP0U3QGXFRJ2-AUE_RBQIDV8B5PXKDB4 1 64 0 0
/.well-known/acme-challenge/NDCABJVT929LCJ6AW9829D07CT_BTYXF 1 64 0 1
/.well-known/acme-challenge/-J9NHSXCLKRCR_OT2JIQBEI02IOZCYAJ 1 64 1 0
/.well-known/acme-challenge/6SBKCNC68QX84JF3LN6WYM61LMM71N94 1 64 0 0
/.well-known/acme-challenge/JduQ9IYBpQeh4oYMc2dgL4Vqd2RPHpmTSVCYfgdClcQ 1 87 0 1
/.well-known/acme-challenge/KWQ47IRCTP8DLE7IRL-TMWO15014L4XQ 1 64 0 0
/.well-known/acme-challenge/C8LS7LS9FP35O5AB5Z-V0R2B0BQ5QP5T 1 64 0 0
/.well-known/acme-challenge/IPGDPANJWXCD6TL-QGK_K15U4C5RAEZR 1 64 0 1
/.well-known/acme-challenge/G07I48X0VN5_PL3DQLG1KO48NF759ZBA 1 64 1 0
/.well-known/acme-challenge/NQK9GV5FGXD88C0D-NXHGDWGK5W57YIA 1 64 1 0
/.well-known/acme-challenge/H6-LOZF8S8EXSP6VE1RAR8GLNC73D-F4 1 64 0 1
/.well-known/acme-challenge/ZBW19DGW4XTG9TVY0F82APID-7BWDGXR 1 64 0 1
/.well-known/acme-challenge/FWA0JBDGEYDW7XOLJLV62DG451TYO03A 1 64 1 0
/.well-known/acme-challenge/RGVY8YA7LPXYXYJ4K34BH9P3DYUI1ACJ 1 64 0 0
/.well-known/acme-challenge/0TYA4DI9VXIQ-3M34PYX6SW872BFO9Z2 1 64 0 0
/.well-known/acme-challenge/K3AZGY611HU7POBZ1Z3OKKJ0ZM7CA1C5 1 64 0 0
/.well-known/acme-challenge/EESAP5M55G2QE7X75R8P-WXHRB5_EY31 1 64 0 0
/.well-known/acme-challenge/EHZ5T9MDYG2INQRV0AMS634RMIVDUX8L 1 64 0 0
/.well-known/acme-challenge/NWO--Q5A0AJGI9K5S7F1LZC520WXCP8Z 1 64 0 0
/.well-known/acme-challenge/F2CISDBQLQIGNJU2LSO66T9QLDKQRB-S 1 64 1 0
/.well-known/acme-challenge/14EX1HAR7ZFAUNNV8IY4Q-FELF163TT0 1 64 0 0
/.well-known/acme-challenge/1LLUN9C7Z6HQENZNDE8D8O84MLCX8Y01 1 64 0 0
/.well-known/acme-challenge/R7ZKVVQD7JN9U0OTK03JK90YJFVROP9B 1 64 0 0
/.well-known/acme-challenge/UQ_U00Y2FMPE38I8AA5WDJ52JT-2IJWT 1 64 0 0
/.well-known/acme-challenge/GCAJG8T98WK_DLA0J3A72RU_OIC1O1MK 1 64 1 0
/.well-known/acme-challenge/CXJTR0LNKBHGQ07M5JFJWP-HZ5LDFOY4 1 64 0 0
/.well-known/acme-challenge/KXS76PPQRJXVX3GC5AGEN7E2S0WVRGK1 1 64 0 0
/.well-known/acme-challenge/SFSSVRSP4I53ESKQJJ9ZNTH9YAU-H6VP 1 64 1 0
/.well-known/acme-challenge/AOD693RGA06U7U-F-VAUH9DXN6GPTMPS 1 64 0 0
/.well-known/acme-challenge/OMA14VSL-YWNX2_XPG0S7S_KP2IH6I23 1 64 0 0
/.well-known/acme-challenge/NJP0CZD3TNIDY0_JKQUT4L97L3O3WLLU 1 64 0 0
/.well-known/acme-challenge/FKLMXS52NQTKP7W9S1IFZR22EZV4OOCZ 1 64 0 0
/.well-known/acme-challenge/0S1CDS48-OVZ54CJ7JSQ_F2HXNJFC6I7 1 64 0 0
/.well-known/acme-challenge/02UI_FA533HZX9YSANUAQU1YXLQRDFXM 1 64 0 0
/.well-known/acme-challenge/XU5BAFNH7Y8B5Q9W8YG682L5D6ZRC-V3 1 64 0 0
/.well-known/acme-challenge/9YEANZHUJH86A16MXZAZ7C4CVNOKU5RV 1 64 0 0
/.well-known/acme-challenge/PA3K3O4R1PP2ZLPF00T82KH2KA5JD207 1 64 0 0
/.well-known/acme-challenge/7UWUZ62I08EP90-1XXC6Z1GDPTQJJVYA 1 64 0 0
/.well-known/acme-challenge/O_-3EB94VQ5-CN9EWFXKZT_SL7T73V5L 1 64 0 0
/.well-known/acme-challenge/LHPW9PFDT022QD2CPI1_SQN1PWQ5G43Y 1 64 0 0
/.well-known/acme-challenge/54PK_E6MK5DKNZ5WHE2KPAODJYW1PH3_ 1 64 0 0
/.well-known/acme-challenge/Z4-C94JZB-9N0TUIW45U1S0IU00TRW43 1 64 1 0
/.well-known/acme-challenge/S11ZX8HGBJ42THTMIB8LTLN2GJ6IOQL9 1 64 0 1
/.well-known/acme-challenge/5K5GTV93OHYE4OXJ1E89RRFVWJDVOJ-M 1 64 0 0
/.well-known/acme-challenge/MDUJ7JJV865ETZ76IPX-XQH59OO5GTMQ 1 64 0 0
/.well-known/acme-challenge/_D5N17G8_XMSLZKFF77X8BTRBYVBGS01 1 64 0 0
/.well-known/acme-challenge/4GKCY5XO9V8F_D02SN15H9KSQ0DKAVHW 1 64 0 0
/.well-known/acme-challenge/F0ZNM-FY_UXVRR508D-F79GU_JJITLSR 1 64 0 1
/.well-known/acme-challenge/5UAAW6-Q2CE9RCV9HXLLF2A6GYQN4VH- 1 64 1 0
/.well-known/acme-challenge/8SIVUX23X0H-SZ3BOJ54NRLFU3JK13XC 1 64 0 0
/.well-known/acme-challenge/ATOIJ0T6DPBU5CVCHF3VM33K07HKIAV7 1 64 0 0
/.well-known/acme-challenge/3KMQVFCJGSJR1VRJ74_86XS50X0-EG61 1 64 0 0
/.well-known/acme-challenge/6EMTUWVKY0BEA-E7S9DO-U-PYTQT1E0U 1 64 0 1
/.well-known/acme-challenge/FQDKDSZ8PK3BEZTW1EVLLUF7P2QVGK_V 1 64 0 0
/.well-known/acme-challenge/VXW90D4XEOH461GQO-L990F7BE5QJKK4 1 64 0 1
/.well-known/acme-challenge/JZ-DAIOUKL5PBS24WLTSKGT1RPAB2P5Q 1 64 0 0
/.well-known/acme-challenge/UW9OUGNTXD87VYGM3JJET3IJ43V9ALBM 1 64 1 0
/.well-known/acme-challenge/XPCD-P0Q17X47R1-_BDZ8OX9W8BBY6CB 1 64 1 0
/.well-known/acme-challenge/O4VDJSIJUXGIELP3_YZT4PYXEBJV4J9I 1 64 0 0
/.well-known/acme-challenge/-FQR89TMP-L_AZ4QMAVKDWQFVP14T4MH 1 64 1 0
/.well-known/acme-challenge/DKNPNA97-IS6_9D_SAAIWKPPKE0AFC4A 1 64 0 1
/.well-known/acme-challenge/9K_2JUI09L2VHLB4-F6O_0QTMZ5U4W3M 1 64 0 0
/.well-known/acme-challenge/EE4M8AOQQNUGAPGYO8V6UDEPW0ZV391R 1 64 1 0
/.well-known/acme-challenge/BQRU98WPTCI73U31_919YV06-SGTFTGA 1 64 0 0
/.well-known/acme-challenge/PZF-HKAKPMC6LUCC2BZWOOXH2FVK_0N- 1 64 0 1
/.well-known/acme-challenge/47EH7-N6MMJBQQ59GXP9VO3MKHHD6PRE 1 64 0 0
/.well-known/acme-challenge/P5ZHDJHJHDM1GNOH2BNLK985N2RLKI9Y 1 64 0 0
/.well-known/acme-challenge/-TMNXK00VR-ZYE6BY7BYSNZ3LLO4YQ68 1 64 0 0
/.well-known/acme-challenge/RENRCWXB6EN8EUD_O3QK4IO-E0OA-_6W 1 64 0 0
/.well-known/acme-challenge/DAN1G8S9VRZJL4-D_0I1UUHN46OZP_1G 1 64 0 0
/.well-known/acme-challenge/TTDF165Q_006BOKQIPTVMZMFW5COEUYP 1 64 0 0
