Web Server Statistics for host786.comProgram started on Sun, Feb 28 2021 at 10:40 AM.
Analyzed requests from Fri, May 17 2019 at 9:02 AM to Sun, Feb 28 2021 at 6:40 AM (652.90 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2021 at 10:40 AM.
Successful requests: 24,057 (247)
Average successful requests per day: 36 (35)
Successful requests for pages: 22,907 (243)
Average successful requests for pages per day: 35 (34)
Failed requests: 17,512 (45)
Redirected requests: 409 (0)
Distinct files requested: 462 (2,124)
Distinct hosts served: 5,447 (7,809)
Data transferred: 13.13 megabytes (103.62 kilobytes)
Average data transferred per day: 20.59 kilobytes (14.80 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2019 | 793 | 757 | ![]() ![]() ![]() |
| Jun 2019 | 1326 | 1264 | ![]() |
| Jul 2019 | 820 | 765 | ![]() ![]() |
| Aug 2019 | 1040 | 957 | ![]() ![]() |
| Sep 2019 | 916 | 857 | ![]() ![]() ![]() |
| Oct 2019 | 749 | 688 | ![]() ![]() |
| Nov 2019 | 885 | 843 | ![]() ![]() ![]() |
| Dec 2019 | 1079 | 994 | ![]() ![]() ![]() |
| Jan 2020 | 1229 | 1048 | ![]() ![]() ![]() ![]() |
| Feb 2020 | 829 | 765 | ![]() ![]() |
| Mar 2020 | 1039 | 966 | ![]() ![]() ![]() |
| Apr 2020 | 918 | 898 | ![]() ![]() ![]() ![]() |
| May 2020 | 1103 | 1037 | ![]() ![]() ![]() |
| Jun 2020 | 1085 | 1063 | ![]() ![]() ![]() ![]() |
| Jul 2020 | 1170 | 1138 | ![]() ![]() ![]() ![]() |
| Aug 2020 | 1225 | 1208 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2020 | 1303 | 1262 | ![]() |
| Oct 2020 | 1284 | 1266 | ![]() |
| Nov 2020 | 1592 | 1527 | ![]() ![]() ![]() ![]() |
| Dec 2020 | 1345 | 1324 | ![]() ![]() |
| Jan 2021 | 1240 | 1206 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2021 | 1087 | 1074 | ![]() ![]() ![]() ![]() |
Busiest month: Nov 2020 (1,527 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3248 | 3112 | ![]() ![]() ![]() ![]() |
| Mon | 3622 | 3449 | ![]() ![]() ![]() |
| Tue | 3522 | 3336 | ![]() ![]() ![]() |
| Wed | 3644 | 3479 | ![]() ![]() ![]() |
| Thu | 3375 | 3172 | ![]() ![]() |
| Fri | 3310 | 3164 | ![]() ![]() |
| Sat | 3336 | 3195 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1335 | 1216 | ![]() ![]() ![]() |
| 1 | 922 | 836 | ![]() ![]() ![]() |
| 2 | 1045 | 963 | ![]() ![]() |
| 3 | 800 | 744 | ![]() ![]() ![]() |
| 4 | 962 | 849 | ![]() ![]() ![]() ![]() |
| 5 | 1039 | 885 | ![]() ![]() ![]() ![]() |
| 6 | 762 | 726 | ![]() ![]() ![]() |
| 7 | 739 | 697 | ![]() ![]() |
| 8 | 910 | 882 | ![]() ![]() ![]() ![]() |
| 9 | 936 | 924 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 857 | 830 | ![]() ![]() ![]() |
| 11 | 941 | 927 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 932 | 891 | ![]() ![]() ![]() ![]() |
| 13 | 1063 | 1043 | ![]() ![]() ![]() |
| 14 | 1010 | 998 | ![]() ![]() |
| 15 | 995 | 973 | ![]() ![]() |
| 16 | 954 | 941 | ![]() |
| 17 | 953 | 918 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 1033 | 988 | ![]() ![]() |
| 19 | 1070 | 1017 | ![]() ![]() |
| 20 | 1083 | 1053 | ![]() ![]() |
| 21 | 1271 | 1230 | ![]() ![]() ![]() |
| 22 | 1168 | 1145 | ![]() ![]() ![]() ![]() |
| 23 | 1277 | 1231 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 24055 | 100% | [unresolved numerical addresses] |
| 2 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4608 | 13.92% | 35 |
| 2862 | 8.67% | 34 |
| 1221 | 3.16% | 54 |
| 1044 | 3.18% | 49 |
| 642 | 1.99% | 104 |
| 598 | 1.87% | 106 |
| 595 | 1.95% | 111 |
| 563 | 3.13% | 69 |
| 562 | 1.67% | 46 |
| 530 | 1.64% | 95 |
| 424 | 1.31% | 77 |
| 395 | 2.13% | 23 |
| 351 | 0.87% | 66.249 |
| 331 | 1.09% | 123 |
| 318 | 0.96% | 58 |
| 313 | 0.96% | 42 |
| 292 | 0.89% | 114 |
| 269 | 0.89% | 62.210 |
| 258 | 0.77% | 109 |
| 228 | 1.68% | 51 |
| 7653 | 47.26% | [not listed: 498 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1428 | http://www.host786.com/ |
| 1190 | http://host786.com/ |
| 184 | http://www.sogou.com/ |
| 45 | https://uptime.com/ |
| 44 | https://www.google.com/ |
| 32 | http://mail.host786.com/ |
| 13 | https://7ooo.ru/ |
| 12 | https://www.host786.com/ |
| 12 | https://host786.com/ |
| 11 | http://google.com/ |
| 7 | http://www.baidu.com/ |
| 6 | https://yandex.ru/ |
| 5 | http://baidu.com/ |
| 5 | http://advertise.pt/ |
| 4 | https://downloadme.life/ |
| 4 | https://google.com/ |
| 4 | https://www.crawlson.com/ |
| 3 | http://yahoo.com/ |
| 3 | http://basichttpserverv3.venus.odin.sogou/ |
| 2 | http://www.bitwixen.com/ |
| 2 | https://www.bing.com/ |
| 2 | http:// www.host786.com/ |
| 2 | https://brandnewblogs.com/ |
| 2 | http://:www.host786.com/ |
| 1 | https://pacificair.com/ |
| 1 | http://www.ns901.host786.com/ |
| 1 | https://meteocast.net/ |
| 1 | https://hypestat.com/ |
| 1 | https://www.baidu.com/ |
| 1 | http://www.ns11.cloud.host786.com/ |
| 13 | [not listed: 13 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 7544 | 7544 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 2771 | 2771 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 672 | 672 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 669 | 669 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 641 | 629 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 511 | 508 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 498 | 498 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 461 | 461 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 442 | 442 | Mozilla/5.0 (Windows N\\T 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16 |
| 424 | 424 | Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html) |
| 348 | 348 | Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html) |
| 322 | 276 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 272 | 272 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) |
| 238 | 238 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 238 | 238 | Go-http-client/1.1 |
| 231 | 231 | Mozilla/5.0 (compatible; Adsbot/3.1) |
| 224 | 224 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 202 | 202 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
| 198 | 198 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://aspiegel.com/petalbot) |
| 189 | 189 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
| 292 | 182 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 170 | 170 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 163 | 163 | The Knowledge AI |
| 156 | 156 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider |
| 156 | 156 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 140 | 139 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
| 130 | 130 | LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) |
| 126 | 126 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 124 | 124 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
| 120 | 120 | Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 119 | 119 | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
| 115 | 115 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 112 | 112 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 110 | 110 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 109 | 109 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 94 | 94 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 81 | 81 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 79 | 79 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 71 | 71 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 73 | 68 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
| 4156 | 3183 | [not listed: 804 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7544 | 7544 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 2 | 6297 | 6009 | Netscape (compatible) |
| 3 | 4443 | 3924 | Safari |
| 3906 | 3622 | Safari/537 | |
| 215 | 79 | Safari/9537 | |
| 67 | 65 | Safari/600 | |
| 122 | 44 | Safari/602 | |
| 36 | 35 | Safari/605 | |
| 22 | 18 | Safari/534 | |
| 17 | 17 | Safari/533 | |
| 14 | 14 | Safari/604 | |
| 5 | 5 | Safari/535 | |
| 4 | 4 | Safari/10600 | |
| 4 | 2771 | 2771 | Sogou web spider |
| 2771 | 2771 | Sogou web spider/4 | |
| 5 | 563 | 557 | Mozilla |
| 215 | 215 | Mozilla/1 | |
| 6 | 564 | 533 | Firefox |
| 125 | 123 | Firefox/78 | |
| 58 | 58 | Firefox/2 | |
| 44 | 44 | Firefox/3 | |
| 33 | 33 | Firefox/57 | |
| 29 | 29 | Firefox/38 | |
| 28 | 27 | Firefox/59 | |
| 22 | 22 | Firefox/58 | |
| 19 | 17 | Firefox/67 | |
| 12 | 12 | Firefox/60 | |
| 12 | 12 | Firefox/66 | |
| 7 | 317 | 307 | MSIE |
| 153 | 153 | MSIE/9 | |
| 57 | 55 | MSIE/6 | |
| 56 | 48 | MSIE/7 | |
| 39 | 39 | MSIE/8 | |
| 8 | 8 | MSIE/10 | |
| 3 | 3 | MSIE/5 | |
| 8 | 238 | 238 | Go-http-client |
| 238 | 238 | Go-http-client/1 | |
| 9 | 163 | 163 | The Knowledge AI |
| 10 | 81 | 81 | CCBot |
| 81 | 81 | CCBot/2 | |
| 11 | 73 | 73 | python-requests |
| 72 | 72 | python-requests/2 | |
| 1 | 1 | python-requests/1 | |
| 12 | 54 | 54 | Internet Explorer |
| 13 | 67 | 53 | wget2 |
| 67 | 53 | wget2/1 | |
| 14 | 44 | 44 | lwp-request |
| 44 | 44 | lwp-request/6 | |
| 15 | 36 | 36 | panscient.com |
| 16 | 23 | 23 | curl |
| 23 | 23 | curl/7 | |
| 17 | 19 | 19 | ia_archiver |
| 18 | 18 | 18 | LinkWalker |
| 18 | 18 | LinkWalker/3 | |
| 19 | 16 | 16 | CheckMarkNetwork |
| 16 | 16 | CheckMarkNetwork/1 | |
| 20 | 15 | 15 | MauiBot (crawler.feedback+wc@gmail.com) |
| 445 | 163 | [not listed: 52 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 12519 | 12013 | OS unknown |
| 2 | 5824 | 5740 | Known robots |
| 3 | 2520 | 2246 | Windows |
| 1562 | 1421 | Unknown Windows | |
| 726 | 603 | Windows NT | |
| 225 | 215 | Windows XP | |
| 5 | 5 | Windows Server 2003 | |
| 2 | 2 | Windows 2000 | |
| 4 | 2293 | 2157 | Unix |
| 2284 | 2148 | Linux | |
| 7 | 7 | Other Unix | |
| 1 | 1 | SunOS | |
| 1 | 1 | BSD | |
| 5 | 635 | 485 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 24057 | 200 OK |
| 409 | 301 Document moved permanently |
| 2796 | 403 Access forbidden |
| 14716 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 144 | |
| 1B- 10B | 0 | |
| 11B- 100B | 418 | 0.22% |
| 101B- 1kB | 22926 | 74.21% |
| 1kB- 10kB | 367 | 3.17% |
| 10kB-100kB | 202 | 22.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 22907 | 95.79% | [directories] |
| 715 | 3.31% | .png [PNG graphics] |
| 422 | 0.61% | [no extension] |
| 13 | 0.30% | .cgi [CGI scripts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 21595 | 71.17% | [root directory] |
| 191 | 21.23% | /login/ |
| 1120 | 3.75% | /cgi-bin/ |
| 715 | 3.31% | /_autoindex/ |
| 13 | 0.30% | /cgi-sys/ |
| 418 | 0.22% | /.well-known/ |
| 5 | 0.03% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 21591 | 70.78% | Feb/28/21 6:40 AM | / |
| 2152 | 6.72% | Feb/27/21 6:30 PM | /?MA |
| 2094 | 6.55% | Feb/27/21 11:43 PM | /?SA |
| 2089 | 6.54% | Feb/27/21 7:32 PM | /?DA |
| 2030 | 6.43% | Feb/27/21 7:04 PM | /?ND |
| 464 | 1.57% | Feb/25/21 9:56 PM | /?NA |
| 361 | 1.24% | Feb/27/21 8:40 PM | /?DD |
| 355 | 1.24% | Feb/26/21 2:59 PM | /?MD |
| 308 | 1.07% | Feb/26/21 8:59 AM | /?SD |
| 221 | 0.75% | Feb/27/21 7:59 AM | /?46.101.9.216 |
| 124 | 0.37% | Dec/10/20 6:24 AM | /?sa |
| 124 | 0.37% | Dec/10/20 6:24 AM | /?da |
| 124 | 0.37% | Dec/10/20 6:24 AM | /?ma |
| 124 | 0.37% | Dec/10/20 6:24 AM | /?nd |
| 1120 | 3.75% | Jan/22/20 5:09 PM | /cgi-bin/ |
| 83 | 0.28% | Jan/22/20 1:54 AM | /cgi-bin/?DA |
| 83 | 0.28% | Jan/22/20 12:00 AM | /cgi-bin/?MA |
| 77 | 0.26% | Jan/22/20 12:00 AM | /cgi-bin/?NA |
| 75 | 0.25% | Jan/22/20 12:00 AM | /cgi-bin/?SA |
| 72 | 0.27% | Jan/20/20 5:05 AM | /cgi-bin/?ND |
| 62 | 0.21% | Jan/20/20 6:02 AM | /cgi-bin/?MD |
| 56 | 0.19% | Jan/20/20 7:48 PM | /cgi-bin/?SD |
| 42 | 0.15% | Jan/21/20 6:25 AM | /cgi-bin/?DD |
| 357 | 0.44% | Feb/25/21 2:36 PM | /_autoindex/icons/blank.png |
| 316 | 2.53% | Feb/25/21 2:36 PM | /_autoindex/icons/folder.png |
| 191 | 21.23% | Aug/21/20 7:01 AM | /login/ |
| 191 | 21.23% | Aug/21/20 7:01 AM | /login/?login_only=1 |
| 42 | 0.35% | Jan/22/20 1:54 AM | /_autoindex/icons/up.png |
| 440 | 0.93% | Jan/ 6/21 5:46 AM | [not listed: 307 files] |